- Home
- Lab-services
- Tests
- Cattle
Product overview 2024
Cattle
The 2024 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
Bacteria
Product code | Product name | Lead time | Unit | Price |
10289 | Salmonella B/D LPS antibody ELISA (serum) | 6 | sample | € 8,50 *2 |
10291 | Leptospira hardjo antibody ELISA (serum) | 6 | sample | € 8,85 *2 |
10296 | Q-fever antibody ELISA (serum) | 8 | sample | € 10,75 |
10298 | Paratuberculosis antibody ELISA (serum) | 5 | sample | € 8,80 |
10319 | Salmonella B/D LPS antibody ELISA (bulk milk) | 10 | sample | € 34,75 |
10327 | Salmonella B/D LPS antibody ELISA (milk) | 6 | sample | € 8,50 *2 |
10332 | Leptospira hardjo antibody ELISA (bulk milk) | 10 | sample | € 34,75 |
10333 | Paratuberculosis antibody ELISA (milk) | 6 | sample | € 3,15 |
10335 | Leptospira canicola antibody MAT (serum) | 10 | sample | € 24,95 |
10336 | Leptospira gryppothyphosa antibody MAT (serum) | 10 | sample | € 24,95 |
10337 | Leptospira hardjo antibody MAT (serum) titration | 10 | sample | € 24,95 |
10338 | Leptospira icterohaemorr. antibody MAT (serum) | 10 | sample | € 24,95 |
10339 | Leptospira pomona antibody MAT (serum) | 10 | sample | € 24,95 |
10340 | Q-fever antibody CFT (serum) | 10 | sample | € 41,95 |
10353 | Brucella abortus antibody ELISA (serum) | 5 | sample | € 11,95 |
10357 | Salmonella dublin H antibody BUA (serum) titration | 5 | sample | € 14,70 |
10358 | Salmonella typhimurium H antibody BUA (serum) titration | 5 | sample | € 14,70 |
10360 | Brucella abortus antibody CFT (serum) titration | 3 | sample | € 14,95 |
10361 | Paratuberculosis antibody CFT (serum) titration | 3 | sample | € 22,00 |
10501 | Brucella suis Rose Bengal (serum) | 4 | sample | € 9,50 |
10513 | Bacteriological examination milk incl. somatic cell count | 5 | sample | € 18,50 *2 |
10547 | Udder health: bacteriological examination (bulk milk) | 10 | sample | € 85,00 |
10565 | Salmonella culture for carriers (faeces) | 5 | sample | € 24,05 |
10567 | Panel for General bacteriology test litter klebsiella+e.coli | 5 | sample | € 109,95 |
10568 | Salmonella culture including typing (faeces) | 6 | sample | € 42,00 |
10570 | Antimicrobial susceptibility testing (lung lavages) | 2 | sample | € 43,10 |
10571 | First antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
10572 | Antimicrobial susceptibility testing E.coli (faeces) | 2 | sample | € 43,10 |
10574 | Antimicrobial susceptibility testing (culture) | 2 | culture | € 43,10 |
10576 | Antimicrobial susceptibility testing (not animal material) | 2 | sample | € 43,10 |
10577 | General bacteriology assay (not animal material) | 6 | sample | € 38,90 |
10578 | General bacteriological assay (other animal material) | 6 | sample | € 38,90 |
10579 | Antimicrobial susceptibility testing (semen) | 2 | sample | € 43,10 |
10581 | Antimicrobial susceptibility testing oxacilline | 2 | sample | € 29,50 |
10593 | Botulinum toxin test (tissue) | 4 | sample | € 443,30 |
10598 | Somatic cell count of individual milk samples(not preserved) | 2 | sample | € 4,25 |
10613 | Paratuberculosis PCR (faeces) | 6 | sample | € 47,00 |
10614 | Paratuberculosis PCR (faeces) pooled 2-5 | 6 | sample | € 68,90 |
10632 | Campylobacter culture (faeces) | 4 | sample | € 75,95 |
10648 | Salmonella serotyping (culture) | 3 | sample | € 68,50 |
10652 | Bacteriology, fungus+yeasts assay (milk ind. not preserved) | 6 | sample | € 42,50 |
10694 | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,10 |
10740 | Campylobacter culture, direct (lavages) | 6 | sample | € 37,75 |
10741 | Campylobacter culture, through filter (lavages) | 6 | sample | € 37,75 |
10757 | Total colony count, culture (hygiene test) | 2 | sample | € 8,60 |
10764 | General bacteriological assay (semen) | 6 | sample | € 38,90 |
10780 | Antimicrobial susceptibility testing Mastitis | 2 | sample | € 29,50 |
10897 | Mycoplasma culture (bulk milk) | 10 | sample | € 36,50 |
10898 | Mycoplasma culture (milk) | 10 | sample | € 36,50 |
10899 | E.coli K99 culture (faeces) | 4 | sample | € 34,60 |
10900 | Clostridium perfringens culture (faeces) | 4 | sample | € 52,80 |
10930 | Mycoplasma culture (swab, organs, etc) | 10 | sample | € 44,35 |
10939 | Salmonella broad-range serotyping by RIVM (culture) | 12 | culture | € 268,40 |
11035 | Salmonella culture (environmental samples, faeces) | 5 | sample | € 24,50 |
11319 | Paratuberculosis PCR (semen) | 6 | sample | € 139,95 |
11327 | Mycoplasma antibiotic susceptibility testing (lung lavage) | 15 | sample | € 43,10 |
11328 | Mycoplasma antibiotic susceptibility testing culture(other animal material) | 15 | sample | € 43,10 |
11349 | Antimicrobial susceptibility testing Salmonella (faeces) | 2 | sample | € 43,10 |
11350 | Second antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
11407 | Mycoplasma bovis PCR (milk) | 3 | sample | € 46,75 |
11408 | Mycoplasma bovis PCR (synovial fluid) | 3 | sample | € 46,75 |
11409 | Mycoplasma bovis PCR (Eswab) | 3 | sample | € 46,75 |
11416 | Chlamydia agens PCR (swab) | 3 | sample | € 41,20 |
11435 | Bacterial culture: preparation for shipping | culture | € 75,00 | |
11450 | Salmonella broad-range serotyping by RIVM (culture) urgent | 4 | culture | € 555,00 |
11539 | Mycoplasma bovis PCR (bulk milk) | 3 | sample | € 46,75 |
11566 | Leptospira hardjo antibody ELISA (serum) URGENT | 1 | sample | € 9,65 *2 |
11567 | Paratuberculosis antibody ELISA (serum) Export | 1 | sample | € 9,45 *2 |
11574 | ABG Clostridium perfringens (faeces) | 2 | sample | € 43,10 |
11575 | Antimicrobial susceptibility testing Campylobacter (faeces) | 2 | sample | € 43,10 |
11595 | Mycoplasma antibiotic susceptibility testing | 15 | sample | € 43,10 |
11603 | Salmonella culture including typing (manure storage sample) | 6 | sample | € 42,95 |
11623 | Respiratory infections Mycoplasma culture pool 1:3 (lung lavage) | 10 | pool | € 47,50 |
11624 | Respitatory infections Bacteriological Research(lung lavage) | 6 | sample | € 44,65 |
11627 | Antimicrobial susceptibility testing (Eswab) | 2 | sample | € 43,10 |
11628 | Antimicrobial susceptibility testing Mycoplasma (Eswab) | 15 | sample | € 43,10 |
11633 | Respiratory infections Mycoplasma culture pool 1:3 (Eswab) | 10 | pool | € 47,50 |
11634 | Respiratory infections Bacteriological Research(Eswab) | 6 | sample | € 44,65 |
11778 | Anaplasma phagocytophilum PCR (EDTA) | 2 | sample | € 42,25 |
11805 | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 23,90 |
11887 | Treponema (Mortellaro) antibody ELISA (bulkmilk) | 10 | sample | € 39,75 |
11891 | Mycoplasma bovis PCR (sperm) | 3 | sample | € 46,75 |
11903 | Botulism PCR (tissue) | 9 | sample | € 145,00 |
11907 | Yersinia spp cultivation (faeces) | 4 | sample | € 41,95 |
11909 | Listeria culture enrichment (not animal material) | 10 | sample | € 68,95 |
11910 | Listeria culture enrichment (faeces) | 10 | sample | € 68,95 |
11911 | Listeria culture (other animal material) | 10 | sample | € 68,95 |
11912 | Listeria culture enrichment (milk) | 10 | sample | € 68,95 |
11913 | Listeria culture enrichment (other animal material) | 10 | sample | € 68,95 |
11914 | Listeria culture (milk) | 10 | sample | € 68,95 |
11929 | MRSA agens PCR (FTA card) pooled 1-4 | 3 | pool | € 99,95 |
11933 | Mycoplasma bovis antibody ELISA ( bulk milk) | 10 | sample | € 34,50 |
11985 | Listeria antibody MAT (serum) | 10 | sample | € 35,75 |
11999 | Mycoplasma bovis antibody ELISA (serum) | 6 | sample | € 8,65 |
12053 | Brucella antibody RBT (serum) | 4 | sample | € 9,45 |
12081 | Mannheimia haemolytica antibodies (ELISA) | 6 | sample | € 9,75 |
12096 | Hygiene check milk provider | 10 | sample | € 29,95 |
12097 | Hygiene check colostrum (diluted colostrum) | 10 | sample | € 29,95 |
12098 | Hygiene check calf box (rodac) | 10 | sample | € 6,00 |
12117 | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12121 | Cluster analysis Mannheimia haemolytica FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
12155 | Mycoplasma bovis PCR (swab) | 3 | sample | € 46,75 |
12367 | MRSA PCR (culture) | 12 | sample | € 93,40 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10518 | Histology (tissue) | 3 | € 79,30 | |
10523 | Cytology (e.g. FNAB, BAL, urine) | 2 | staining | € 49,95 |
10944 | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 52,85 |
11605 | IHC stainings | 2 | staining | € 43,90 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10220 | BOHB (serum) | 2 | sample | € 15,35 |
10222 | Urea (serum) | 2 | sample | € 15,35 |
10225 | Phosphate (serum) | 2 | sample | € 15,35 |
10226 | Ferro/iron (serum) | 2 | sample | € 15,35 |
10231 | Calcium (serum) | 2 | sample | € 15,35 *2 |
10232 | Haptoglobin (serum) | 2 | sample | € 26,15 *2 |
10240 | Pepsinogen (pooled) 4:6 (serum) | 7 | pool | € 29,50 |
10241 | GSH-Px (heparin) | 2 | sample | € 20,00 |
10245 | NEFA (serum) | 2 | sample | € 15,35 |
10250 | Pepsinogen (serum) | 7 | sample | € 26,90 |
10265 | Panel for Electrophoresis (serum) (Total protein, Albumin CE, alfa-globulin, beta-globulin, gamma-globulin) | 2 | sample | € 36,75 |
10267 | Panel for Red & White Blood Cells and differentiaton (EDTA) | 2 | sample | € 36,95 |
10307 | Lead (heparin) | 2 | sample | € 86,80 |
10534 | Trace elements and potential toxic elements (liver biopsy) (As, Cd, Co, Cu, Fe, Mn, Mo, Pb, Se, V and Zn) | 6 | sample | € 130,25 |
10536 | Trace elements and potential toxic elements (organs) (As, Cd, Co, Cr, Cu, Fe, Mn, Mo, Ni, Pb, Se, V and Zn) | 6 | sample | € 212,75 |
10569 | Mineral check (bulk milk) (Iodine, Zinc, Selenium, Copper, Phosphor, Molybdenum) | 10 | sample | € 57,50 |
11488 | Panel for Vitamins (serum) (Vitamin E, Beta Carotene) | 10 | sample | € 52,25 |
11489 | Panel for Vitamins (heparin) (Vitamin E, Beta Carotene) | 10 | sample | € 52,25 |
11490 | Panel for Vitamins pole 4-6 (serum) (Vitamin E, Beta Carotene) | 10 | pool | € 62,50 |
11491 | Panel for Vitamins pole 4-6 (heparin) (Vitamin E, Beta Carotene) | 10 | pool | € 62,50 |
11506 | Panel for Liver function (serum) (AST, GLDH, gGT, Total bilirubin, Albumin BCG, NEFA) | 2 | sample | € 25,55 |
11666 | Magnesium (serum) | 2 | sample | € 15,35 |
11669 | Manganese (bulkmilk conserved) Sodium azide tube | 10 | sample | € 34,75 |
11682 | Dry cow check (serum) | 7 | sample | € 25,50 *2 |
11957 | Triglycerides in liver biopsies | 4 | sample | € 39,50 |
11987 | Vitamin D (serum) | 5 | sample | € 22,50 |
12068 | Panel Fresh Cow Check (NEFA, BOHB, urea, calcium, phosphate, magnesium, Haptoglobin, Albumin/Globulin ratio, Total bilirubin, AST, CK) | 2 | sample | € 21,90 |
12075 | Panel general screening (serum) (Albumin, Alkalin phosphatase, AST, GLDH, gGT, Total protein, Urea, Creatinine, Phosphate, BOHB, Haptoglobin, Total bilirubin, NEFA, Calcium, Magnesium, CPK) | 2 | sample | € 32,95 |
12090 | Package: Trace elements (heparin) (Iodine, Zinc, Selenium, Copper) | 2 | sample | € 29,95 |
12137 | Colostrum uptake Check (IgG) (serum) | 2 | sample | € 10,95 |
Hereditary disorder
Product code | Product name | Lead time | Unit | Price |
10607 | Freemartin PCR (EDTA) | 12 | sample | € 45,25 |
Other
Product code | Product name | Lead time | Unit | Price |
10101 | Storage reserve samples (1 year) | sample | € 3,90 | |
10539 | Panel for Lateral flow combi test (faeces) | 2 | sample | € 25,75 |
10907 | Macroscopy poisonous plants | 3 | sample | € 54,95 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10201 | Blood parasites (EDTA) | 2 | sample | € 38,05 |
10294 | Liver fluke antibody ELISA (serum) | 6 | sample | € 9,90 |
10295 | Neospora antibody ELISA (serum) | 5 | sample | € 11,15 *2 |
10321 | Neospora antibody ELISA (bulk milk) | 10 | sample | € 34,75 |
10322 | Neospora antibody ELISA (milk) | 5 | sample | € 11,25 *2 |
10345 | Liver fluke antibody ELISA (bulk milk) | 10 | sample | € 33,70 |
10351 | Gastrointestinal worm antibody ELISA (bulk milk) | 10 | sample | € 33,60 |
10354 | Lung worm antibody ELISA (serum) | 7 | sample | € 15,15 |
10355 | Lung worm antibody ELISA (bulk milk) | 10 | sample | € 33,60 |
10561 | Faecal egg count (faeces) individual | 2 | sample | € 25,75 |
10562 | Faecal egg count (faeces) pooled 2-5 (faeces) | 2 | pool | € 31,35 |
10742 | Tritrichomonas microscopic (lavage) | 6 | sample | € 33,35 |
10743 | Tritrichomonas culture (lavage) | 8 | sample | € 58,95 |
10759 | Cryptosporidia (faeces) | 2 | sample | € 25,75 |
10909 | Lung worm (faeces) | 2 | sample | € 25,75 |
10910 | Liver fluke (faeces) | 2 | sample | € 23,65 |
10987 | Liver fluke (faeces) pooled 2-5 | 2 | pool | € 31,50 |
12082 | Coccidia (typing) and Giardia (faeces) | 2 | sample | € 25,50 |
12083 | Coccidiën (inclusief typering) en Giardia pool 2-5 (faeces) | 2 | pool | € 34,95 |
12107 | Toxoplasma gondii PCR pooled 1:3 (Eswab) | 5 | pool | € 41,20 |
12108 | Toxoplasma gondii PCR pooled 1:3 (swab) | 5 | pool | € 41,20 |
12109 | Toxoplasma gondii PCR pooled 1:3 (tissue) | 5 | pool | € 41,20 |
Viruses
Product code | Product name | Lead time | Unit | Price |
10290 | IBRgE antibody ELISA (serum) | 5 | sample | € 7,25 *2 |
10292 | BVD antibody ELISA (serum) | 5 | sample | € 7,25 |
10297 | Schmallenberg virus antibody ELISA (serum) | 6 | sample | € 8,50 |
10299 | BVD virus PCR (bulk milk) | 7 | sample | € 95,00 |
10300 | BVD virus ELISA (serum) after the age > 31 days | 5 | sample | € 7,25 |
10320 | BVD virus ELISA (biopsy ear) | 5 | sample | € 6,25 |
10323 | BVD antibody ELISA (serum) titration | 5 | sample | € 31,50 |
10324 | BVD antibody ELISA (bulk milk) | 10 | sample | € 34,75 |
10328 | IBRgE antibody ELISA (serum) titration | 6 | sample | € 42,50 |
10329 | IBRgE antibody ELISA (bulk milk) | 10 | sample | € 34,75 |
10330 | IBRgE antibody ELISA (milk) | 6 | sample | € 7,25 *2 |
10341 | IBR Danish test indirect antibody ELISA (serum) | 8 | sample | € 38,50 |
10342 | BLV antibody AGIDT (serum) | 5 | sample | € 23,75 |
10343 | BLV antibody ELISA (serum) | 5 | sample | € 12,20 |
10346 | IBR gB antibody ELISA (serum) | 6 | sample | € 9,25 *2 |
10347 | IBR gB antibody ELISA (serum) titration | 6 | sample | € 59,35 |
10348 | IBR gB antibody ELISA (milk) | 6 | sample | € 9,25 *2 |
10349 | IBR gB antibody ELISA (serum) dilution: 1:10 | 6 | sample | € 27,35 |
10356 | PI 3 antibody HI (serum) titration | 11 | sample | € 20,35 |
10371 | BVD virus ELISA (tissue) | 8 | sample | € 11,65 |
10420 | Bluetongue antibody ELISA (serum) | 5 | sample | € 8,95 |
10505 | BRSV antibody ELISA (serum) | 7 | sample | € 20,35 |
10589 | Malignant catarrhal fever virus,MCF PCRassay(heparin) | 12 | sample | € 165,00 |
10592 | Bluetongue PCR (EDTA) | 4 | sample | € 137,45 |
10733 | BVD virus isolation (serum) | 10 | sample | € 225,50 |
10734 | BVD virus isolation (semen) | 10 | sample | € 225,50 |
10902 | IBR virus PCR (semen) | 2 | sample | € 119,50 |
10986 | IBR virus PCR (nasal swab) | 2 | sample | € 52,50 |
10990 | Bluetongue antibody ELISA (milk) | 5 | sample | € 8,95 |
10991 | Bluetongue antibody ELISA (bulk milk) | 5 | sample | € 32,50 |
11305 | IBR virus PCR (tissue) | 2 | sample | € 119,50 |
11339 | BVD virus ELISA (biopsy ear with fluid) | 5 | sample | € 6,25 |
11565 | BVD virus ELISA (serum) after the age >31 days URGENT | 1 | sample | € 8,50 |
11568 | IBRgE antibody ELISA (serum) URGENT | 2 | sample | € 9,65 *2 |
11569 | IBR gB antibody ELISA (serum) URGENT | 2 | sample | € 9,95 *2 |
11660 | BVD genotyping PCR (tissue) | 3 | sample | € 71,70 |
11684 | Schmallenbergvirus antibodies ELISA licensed (serum) | 8 | sample | € 19,70 |
11685 | Schmallenbergvirus VNT screening licensed (serum) | 13 | sample | € 27,15 |
11713 | BVD virus PCR (serum) individual | 3 | sample | € 98,00 |
11714 | BVD virus PCR Pooled 2:15 (serum) | 3 | pool | € 115,00 |
11811 | Schmallenberg virus PCR (serum) | 3 | sample | € 48,20 |
11812 | Schmallenbergvirus PCR (tissue) | 3 | sample | € 57,90 |
11841 | IBR virus PCR (FTA card) pooled 1-4 | 2 | pool | € 166,50 |
11844 | BVD virus PCR (FTA card) pooled 1-4 | 3 | pool | € 99,95 |
11902 | Malignant catarrhal fever virus,MCF PCRassay (tissue) | 12 | sample | € 165,00 |
12140 | Panel Respiratory infections (PCR) pooled 1-3 (swab) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 and 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 88,00 |
12141 | Panel Respiratory infections (PCR) pooled 1-3 (lung lavages) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 88,00 |
12142 | Panel Respiratory infections (PCR) pooled 1-3 (Eswab) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 88,00 |
12143 | Panel Respiratory infections (PCR) pooled 1-3 (FTA card) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 88,00 |
Water
Product code | Product name | Lead time | Unit | Price |
10519 | Livestock drinking water bacteriological examination | 10 | sample | € 43,00 |
10524 | Livestock drinking water chemical examination | 7 | sample | € 65,50 |
10525 | Livestock drink. water aptitude incl. visual+odor assessment | 10 | sample | € 110,00 |
10526 | Spring water examination KKM/Foqus | 10 | sample | € 95,00 |
10960 | Livestock drinking water heavy metals | 7 | sample | € 42,00 |
11604 | Livestock drinking water vital calf | 10 | sample | € 75,00 |
11649 | Livestock drinking water water trough check | 10 | sample | € 72,00 |
11650 | Livestock drinking water Salmonella test | 10 | sample | € 29,50 |
12056 | Livestock drinking water microbiological examination | 10 | sample | € 63,00 |
- *2 Quantity discounts: 51-100 samples 3% discount, >100 samples 7% discount, >500 samples 10% discount.
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2024 our rates and the rate structure of 2024 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2024 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2023 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.