- Home
- Lab-services
- Tests
- Cattle
Product overview 2025
Cattle
The 2025 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
The 2024 rates apply until December 31. Download the current rates in PDF here: |
Bacteria
Product code | Product name | Lead time | Unit | Price |
10289 | Salmonella B/D LPS antibody ELISA (serum) | 6 | sample | € 8,85 *2 |
10291 | Leptospira hardjo antibody ELISA (serum) | 6 | sample | € 9,25 *2 |
10296 | Q-fever antibody ELISA (serum) | 8 | sample | € 11,20 |
10298 | Paratuberculosis antibody ELISA (serum) | 5 | sample | € 9,10 |
10319 | Salmonella B/D LPS antibody ELISA (bulk milk) | 10 | sample | € 36,15 |
10327 | Salmonella B/D LPS antibody ELISA (milk) | 6 | sample | € 8,85 *2 |
10332 | Leptospira hardjo antibody ELISA (bulk milk) | 10 | sample | € 36,15 |
10333 | Paratuberculosis antibody ELISA (milk) | 6 | sample | € 3,25 |
10335 | Leptospira canicola antibody MAT (serum) | 10 | sample | € 26,95 |
10336 | Leptospira gryppothyphosa antibody MAT (serum) | 10 | sample | € 26,95 |
10337 | Leptospira hardjo antibody MAT (serum) titration | 10 | sample | € 26,95 |
10338 | Leptospira icterohaemorr. antibody MAT (serum) | 10 | sample | € 26,95 |
10339 | Leptospira pomona antibody MAT (serum) | 10 | sample | € 26,95 |
10340 | Q-fever antibody CFT (serum) | 10 | sample | € 43,65 |
10353 | Brucella abortus antibody ELISA (serum) | 5 | sample | € 12,45 |
10360 | Brucella abortus antibody CFT (serum) titration | 3 | sample | € 15,55 |
10361 | Paratuberculosis antibody CFT (serum) titration | 3 | sample | € 22,70 |
10501 | Brucella suis Rose Bengal (serum) | 4 | sample | € 9,90 |
10513 | Bacteriological examination milk incl. somatic cell count | 5 | sample | € 24,95 *2 |
10547 | Udder health: bacteriological examination (bulk milk) | 10 | sample | € 88,75 |
10565 | Salmonella culture for carriers (faeces) | 5 | sample | € 24,95 |
10567 | Panel for General bacteriology test litter klebsiella+e.coli | 5 | sample | € 109,95 |
10568 | Salmonella culture including typing (faeces) | 6 | sample | € 43,70 |
10570 | Antimicrobial susceptibility testing (lung lavages) | 2 | sample | € 44,85 |
10571 | First antimicrobial susceptibility testing (other animal material) | 2 | sample | € 44,85 |
10572 | Antimicrobial susceptibility testing E.coli (faeces) | 2 | sample | € 44,85 |
10574 | Antimicrobial susceptibility testing (culture) | 2 | culture | € 44,85 |
10576 | Antimicrobial susceptibility testing (not animal material) | 2 | sample | € 44,85 |
10577 | General bacteriology assay (not animal material) | 6 | sample | € 40,50 |
10578 | General bacteriological assay (other animal material) | 6 | sample | € 40,50 |
10579 | Antimicrobial susceptibility testing (semen) | 2 | sample | € 44,85 |
10581 | Antimicrobial susceptibility testing oxacilline | 2 | sample | € 30,95 |
10593 | Botulinum toxin test (tissue) | 4 | sample | € 461,05 |
10598 | Somatic cell count of individual milk samples(not preserved) | 2 | sample | € 6,50 |
10613 | Paratuberculosis PCR (faeces) | 6 | sample | € 49,95 |
10614 | Paratuberculosis PCR (faeces) pooled 2-5 | 6 | sample | € 71,95 |
10632 | Campylobacter culture (faeces) | 4 | sample | € 79,00 |
10648 | Salmonella serotyping (culture) | 3 | sample | € 69,95 |
10652 | Bacteriology, fungus+yeasts assay (milk ind. not preserved) | 6 | sample | € 44,50 |
10694 | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,90 |
10740 | Campylobacter culture, direct (lavages) | 6 | sample | € 39,50 |
10741 | Campylobacter culture, through filter (lavages) | 6 | sample | € 39,50 |
10751/11679 | Storage of bacterial culture (4 years) | culture | € 66,15 | |
10757 | Total colony count, culture (hygiene test) | 2 | sample | € 8,95 |
10764 | General bacteriological assay (semen) | 6 | sample | € 40,50 |
10780 | Antimicrobial susceptibility testing Mastitis | 2 | sample | € 30,95 |
10897 | Mycoplasma culture (bulk milk) | 10 | sample | € 38,50 |
10898 | Mycoplasma culture (milk) | 10 | sample | € 38,50 |
10899 | E.coli K99 culture (faeces) | 4 | sample | € 36,00 |
10900 | Clostridium perfringens culture (faeces) | 4 | sample | € 54,95 |
10930 | Mycoplasma culture (swab, organs, etc) | 10 | sample | € 47,50 |
10939 | Salmonella broad-range serotyping by RIVM (culture) | 12 | culture | € 279,15 |
11035 | Salmonella culture (environmental samples, faeces) | 5 | sample | € 25,70 |
11319 | Paratuberculosis PCR (semen) | 6 | sample | € 144,15 |
11327 | Mycoplasma antibiotic susceptibility testing (lung lavage) | 15 | sample | € 44,85 |
11328 | Mycoplasma antibiotic susceptibility testing culture(other animal material) | 15 | sample | € 44,85 |
11349 | Antimicrobial susceptibility testing Salmonella (faeces) | 2 | sample | € 57,50 |
11350 | Second antimicrobial susceptibility testing (other animal material) | 2 | sample | € 44,85 |
11407 | Mycoplasma bovis PCR (milk) | 3 | sample | € 48,65 |
11408 | Mycoplasma bovis PCR (synovial fluid) | 3 | sample | € 48,65 |
11409 | Mycoplasma bovis PCR (Eswab) | 3 | sample | € 48,65 |
11416 | Chlamydia agens PCR (swab) | 3 | sample | € 42,85 |
11435 | Bacterial culture: preparation for shipping | culture | € 69,50 | |
11450 | Salmonella broad-range serotyping by RIVM (culture) urgent | 4 | culture | € 577,20 |
11539 | Mycoplasma bovis PCR (bulk milk) | 3 | sample | € 48,65 |
11566 | Leptospira hardjo antibody ELISA (serum) URGENT | 1 | sample | € 10,05 *2 |
11567 | Paratuberculosis antibody ELISA (serum) Export | 1 | sample | € 9,75 *2 |
11574 | ABG Clostridium perfringens (faeces) | 2 | sample | € 44,85 |
11575 | Antimicrobial susceptibility testing Campylobacter (faeces) | 2 | sample | € 44,85 |
11595 | Mycoplasma antibiotic susceptibility testing | 15 | sample | € 44,85 |
11603 | Salmonella culture including typing (manure storage sample) | 6 | sample | € 44,95 |
11623 | Respiratory infections Mycoplasma culture pool 1:3 (lung lavage) | 10 | pool | € 49,40 |
11624 | Respitatory infections Bacteriological Research(lung lavage) | 6 | sample | € 46,95 |
11627 | Antimicrobial susceptibility testing (Eswab) | 2 | sample | € 44,85 |
11628 | Antimicrobial susceptibility testing Mycoplasma (Eswab) | 15 | sample | € 44,85 |
11633 | Respiratory infections Mycoplasma culture pool 1:3 (Eswab) | 10 | pool | € 49,40 |
11634 | Respiratory infections Bacteriological Research(Eswab) | 6 | sample | € 46,95 |
11778 | Anaplasma phagocytophilum PCR (EDTA) | 2 | sample | € 43,95 |
11805 | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 24,90 |
11887 | Treponema (Mortellaro) antibody ELISA (bulkmilk) | 10 | sample | € 39,95 |
11891 | Mycoplasma bovis PCR (sperm) | 3 | sample | € 48,65 |
11903 | Botulism PCR (tissue) | 9 | sample | € 149,95 |
11907 | Yersinia spp cultivation (faeces) | 4 | sample | € 43,65 |
11909 | Listeria culture enrichment (not animal material) | 10 | sample | € 71,75 |
11910 | Listeria culture enrichment (faeces) | 10 | sample | € 71,75 |
11911 | Listeria culture (other animal material) | 10 | sample | € 71,75 |
11912 | Listeria culture enrichment (milk) | 10 | sample | € 71,75 |
11913 | Listeria culture enrichment (other animal material) | 10 | sample | € 71,75 |
11914 | Listeria culture (milk) | 10 | sample | € 71,75 |
11929 | MRSA agens PCR (FTA card) pooled 1-4 | 3 | pool | € 103,95 |
11933 | Mycoplasma bovis antibody ELISA (bulk milk) | 10 | sample | € 35,90 |
11985 | Listeria antibody MAT (serum) | 10 | sample | € 37,50 |
11999 | Mycoplasma bovis antibody ELISA (serum) | 6 | sample | € 9,00 |
12053 | Brucella antibody RBT (serum) | 4 | sample | € 9,85 |
12081 | Mannheimia haemolytica antibodies (ELISA) | 6 | sample | € 10,15 |
12117 | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12121 | Cluster analysis Mannheimia haemolytica FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
12155 | Mycoplasma bovis PCR (swab) | 3 | sample | € 48,65 |
12367 | MRSA PCR (culture) | 3 | sample | € 97,15 |
12479 | Mycoplasma bovis antibody ELISA (milk) | 10 | sample | € 9,45 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10518 | Histology (tissue) (maximum of 3 processes/localisations) | 3 | € 82,50 | |
10523 | Cytology (e.g. FNAB, BAL, urine) | 2 | staining | € 55,95 |
10944 | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 55,00 |
11605 | IHC stainings | 2 | staining | € 45,70 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10220 | BOHB (serum) | 2 | sample | € 16,00 |
10222 | Urea (serum) | 2 | sample | € 16,00 |
10225 | Phosphate (serum) | 2 | sample | € 16,00 |
10226 | Ferro/iron (serum) | 2 | sample | € 16,00 |
10231 | Calcium (serum) | 2 | sample | € 16,00 *2 |
10232 | Haptoglobin (serum) | 2 | sample | € 27,20 *2 |
10240 | Pepsinogen (pooled) 4:6 (serum) | 7 | pool | € 30,95 |
10241 | GSH-Px (heparin) | 2 | sample | € 20,75 |
10245 | NEFA (serum) | 2 | sample | € 16,00 |
10250 | Pepsinogen (serum) | 7 | sample | € 27,95 |
10265 | Panel for Electrophoresis (serum) (Total protein, Albumin CE, alfa-globulin, beta-globulin, gamma-globulin) | 2 | sample | € 49,95 |
10267 | Panel for Red & White Blood Cells and differentiaton (EDTA) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation) | 2 | sample | € 39,45 |
10307 | Lead (heparin) | 2 | sample | € 90,30 |
10534 | Trace elements and potential toxic elements (liver biopsy) (As, Cd, Co, Cu, Fe, Mn, Mo, Pb, Se, V and Zn) | 6 | sample | € 135,50 |
10536 | Trace elements and potential toxic elements (organs) (As, Cd, Co, Cr, Cu, Fe, Mn, Mo, Ni, Pb, Se, V and Zn) | 6 | sample | € 221,30 |
10569 | Mineral check (bulk milk) (Iodine, Zinc, Selenium, Copper, Phosphor, Molybdenum) | 10 | sample | € 60,95 |
11488 | Panel for Vitamins (serum) (Vitamin E, Beta Carotene) | 10 | sample | € 56,95 |
11489 | Panel for Vitamins (heparin) (Vitamin E, Beta Carotene) | 10 | sample | € 56,95 |
11490 | Panel for Vitamins pole 4-6 (serum) (Vitamin E, Beta Carotene) | 10 | pool | € 67,50 |
11491 | Panel for Vitamins pole 4-6 (heparin) (Vitamin E, Beta Carotene) | 10 | pool | € 67,50 |
11506 | Panel for Liver function (serum) (AST, GLDH, gGT, Total bilirubin, Albumin BCG, NEFA) | 2 | sample | € 26,50 |
11666 | Magnesium (serum) | 2 | sample | € 16,00 |
11669 | Manganese (bulkmilk conserved) Sodium azide tube | 10 | sample | € 37,50 |
11682 | Dry cow check (serum) | 7 | sample | € 24,50 *2 |
11957 | Triglycerides in liver biopsies | 4 | sample | € 39,95 |
11987 | Vitamin D (serum) | 5 | sample | € 27,50 |
12068 | Panel Fresh Cow Check (NEFA, BOHB, urea, calcium, phosphate, magnesium, CPK) | 2 | sample | € 27,50 |
12075 | Panel general screening (serum) (Albumin, Alkalin phosphatase, AST, GLDH, gGT, Total protein, Urea, Creatinine, Phosphate, BOHB, Haptoglobin, Total bilirubin, NEFA, Calcium, Magnesium, CPK) | 2 | sample | € 33,95 |
12090 | Package: Trace elements (heparin) (Iodine, Zinc, Selenium, Copper) | 2 | sample | € 29,95 |
12137 | Colostrum uptake Check (IgG) (serum) | 2 | sample | € 11,50 |
Hereditary disorder
Product code | Product name | Lead time | Unit | Price |
10607 | Freemartin PCR (EDTA) | 12 | sample | € 46,95 |
Other
Product code | Product name | Lead time | Unit | Price |
10101 | Storage reserve samples (1 year) | sample | € 4,10 | |
10539 | Panel for Lateral flow combi test (faeces) | 2 | sample | € 26,50 |
10907 | Macroscopy poisonous plants | 3 | sample | € 54,95 |
11684 | Schmallenbergvirus antibodies ELISA licensed (serum) | 8 | sample | € 20,95 |
11685 | Schmallenbergvirus VNT screening licensed (serum) | 13 | sample | € 28,95 |
12172 | PathoSense pathology | 10 | sample | € 135,00 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10294 | Liver fluke antibody ELISA (serum) | 6 | sample | € 10,30 |
10295 | Neospora antibody ELISA (serum) | 5 | sample | € 11,75 *2 |
10321 | Neospora antibody ELISA (bulk milk) | 10 | sample | € 36,15 |
10322 | Neospora antibody ELISA (milk) | 5 | sample | € 11,75 *2 |
10345 | Liver fluke antibody ELISA (bulk milk) | 10 | sample | € 34,95 |
10351 | Gastrointestinal worm antibody ELISA (bulk milk) | 10 | sample | € 34,95 |
10354 | Lung worm antibody ELISA (serum) | 7 | sample | € 15,80 |
10355 | Lung worm antibody ELISA (bulk milk) | 10 | sample | € 34,95 |
10561 | Faecal egg count (faeces) individual | 2 | sample | € 24,50 |
10562 | Faecal egg count (faeces) pooled 2-5 (faeces) | 2 | pool | € 29,95 |
10742 | Tritrichomonas microscopic (lavage) | 6 | sample | € 35,95 |
10743 | Tritrichomonas culture (lavage) | 8 | sample | € 61,50 |
10759 | Cryptosporidia (faeces) | 2 | sample | € 24,50 |
10909 | Lung worm (faeces) | 2 | sample | € 24,50 |
10910 | Liver fluke (faeces) | 2 | sample | € 24,50 |
10987 | Liver fluke (faeces) pooled 2-5 | 2 | pool | € 29,95 |
12082 | Coccidia (typing) and Giardia (faeces) | 2 | sample | € 26,50 |
12083 | Coccidiën (inclusief typering) en Giardia pool 2-5 (faeces) | 2 | pool | € 34,50 |
12107 | Toxoplasma gondii PCR pooled 1:3 (Eswab) | 5 | pool | € 42,85 |
12108 | Toxoplasma gondii PCR pooled 1:3 (swab) | 5 | pool | € 42,85 |
12109 | Toxoplasma gondii PCR pooled 1:3 (tissue) | 5 | pool | € 42,85 |
Viruses
Product code | Product name | Lead time | Unit | Price |
10290 | IBRgE antibody ELISA (serum) | 5 | sample | € 7,55 *2 |
10292 | BVD antibody ELISA (serum) | 5 | sample | € 7,55 |
10297 | Schmallenberg virus antibody ELISA (serum) | 6 | sample | € 8,85 |
10299 | BVD virus PCR (bulk milk) | 7 | sample | € 95,00 |
10300 | BVD virus ELISA (serum) after the age > 31 days | 5 | sample | € 7,55 |
10320 | BVD virus ELISA (biopsy ear) | 5 | sample | € 6,50 |
10323 | BVD antibody ELISA (serum) titration | 5 | sample | € 32,75 |
10324 | BVD antibody ELISA (bulk milk) | 10 | sample | € 36,15 |
10328 | IBRgE antibody ELISA (serum) titration | 6 | sample | € 44,20 |
10329 | IBRgE antibody ELISA (bulk milk) | 10 | sample | € 36,15 |
10330 | IBRgE antibody ELISA (milk) | 6 | sample | € 7,55 *2 |
10341 | IBR Danish test indirect antibody ELISA (serum) | 8 | sample | € 40,05 |
10342 | BLV antibody AGIDT (serum) | 5 | sample | € 24,70 |
10343 | BLV antibody ELISA (serum) | 5 | sample | € 12,70 |
10346 | IBR gB antibody ELISA (serum) | 6 | sample | € 9,65 *2 |
10347 | IBR gB antibody ELISA (serum) titration | 6 | sample | € 61,75 |
10348 | IBR gB antibody ELISA (milk) | 6 | sample | € 9,65 *2 |
10349 | IBR gB antibody ELISA (serum) dilution: 1:10 | 6 | sample | € 28,45 |
10356 | PI 3 antibody HI (serum) titration | 11 | sample | € 21,20 |
10371 | BVD virus ELISA (tissue) | 8 | sample | € 12,25 |
10420 | Bluetongue antibody ELISA (serum) | 5 | sample | € 9,35 |
10505 | BRSV antibody ELISA (serum) | 7 | sample | € 21,35 |
10589 | Malignant catarrhal fever virus,MCF PCRassay(heparin) | 12 | sample | € 171,60 |
10592 | Bluetongue PCR (EDTA) | 4 | sample | € 142,95 |
10592 | Bluetongue PCR (EDTA) | 4 | sample | € 142,95 |
10733 | BVD virus isolation (serum) | 10 | sample | € 235,50 |
10734 | BVD virus isolation (semen) | 10 | sample | € 235,50 |
10902 | IBR virus PCR (semen) | 2 | sample | € 119,50 |
10986 | IBR virus PCR (nasal swab) | 2 | sample | € 54,50 |
10990 | Bluetongue antibody ELISA (milk) | 5 | sample | € 9,35 |
10991 | Bluetongue antibody ELISA (bulk milk) | 5 | sample | € 33,80 |
11305 | IBR virus PCR (tissue) | 2 | sample | € 119,50 |
11339 | BVD virus ELISA (biopsy ear with fluid) | 5 | sample | € 6,50 |
11565 | BVD virus ELISA (serum) after the age >31 days URGENT | 1 | sample | € 9,25 |
11568 | IBRgE antibody ELISA (serum) URGENT | 2 | sample | € 10,15 *2 |
11569 | IBR gB antibody ELISA (serum) URGENT | 2 | sample | € 10,50 *2 |
11660 | BVD genotyping PCR (tissue) | 3 | sample | € 74,60 |
11713 | BVD virus PCR (serum) individual | 3 | sample | € 98,00 |
11714 | BVD virus PCR Pooled 2:15 (serum) | 3 | pool | € 115,00 |
11811 | Schmallenberg virus PCR (serum) | 3 | sample | € 50,25 |
11812 | Schmallenbergvirus PCR (tissue) | 3 | sample | € 60,25 |
11841 | IBR virus PCR (FTA card) pooled 1-4 | 2 | pool | € 173,20 |
11844 | BVD virus PCR (FTA card) pooled 1-4 | 3 | pool | € 99,95 |
11902 | Malignant catarrhal fever virus,MCF PCRassay (tissue) | 12 | sample | € 171,60 |
12140 | Panel Respiratory infections (PCR) pooled 1-3 (swab) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 and 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 91,55 |
12141 | Panel Respiratory infections (PCR) pooled 1-3 (lung lavages) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 91,55 |
12142 | Panel Respiratory infections (PCR) pooled 1-3 (Eswab) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 91,55 |
12143 | Panel Respiratory infections (PCR) pooled 1-3 (FTA card) (BRSV, PI3, Bovine Coronavirus, Mannheimia haemolytica 1/6 en 2, Histophilus somni, Pasteurella multocida, Mycoplasma bovis and Influenza D) | 3 | pool | € 91,55 |
12163 | Bluetongue PCR (swab) | 2 | sample | € 62,35 |
12164 | Bluetongue PCR (tissue) | 2 | sample | € 62,35 |
12165 | Bluetongue PCR (FTA card) | 2 | sample | € 62,35 |
12480 | Bluetongue PCR (tissue) | 4 | sample | € 142,95 |
Water
Product code | Product name | Lead time | Unit | Price |
10519 | Livestock drinking water bacteriological examination | 10 | sample | € 49,00 |
10524 | Livestock drinking water chemical examination | 7 | sample | € 69,00 |
10525 | Livestock drink. water aptitude incl. visual+odor assessment | 10 | sample | € 121,00 |
10526 | Spring water examination KKM/Foqus | 10 | sample | € 109,00 |
10960 | Livestock drinking water heavy metals | 7 | sample | € 44,00 |
11604 | Livestock drinking water vital calf | 10 | sample | € 90,00 |
11649 | Livestock drinking water water trough check | 10 | sample | € 105,00 |
11650 | Livestock drinking water Salmonella test | 10 | sample | € 49,00 |
12056 | Livestock drinking water microbiological examination | 10 | sample | € 72,00 |
- *2 Quantity discounts: 51-100 samples 3% discount, >100 samples 7% discount, >500 samples 10% discount.
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2025 our rates and the rate structure of 2025 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2025 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2025 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.