- Home
- Lab-services
- Tests
- Horse
Product overview 2025
Horses
The 2025 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
The 2024 rates apply until December 31. Download the current rates in PDF here: |
Bacteria
Product code | Product name | Lead time | Unit | Price |
11787 | "Streptococcus equi PCR pooled 1:3 (lavage) (nasopharyngeal or guttural pouch)" | 2 | pool | € 43,95 |
11455 | "Streptococcus equi PCR pooled 1:3 (lavage) URGENT(nasopharyngeal or guttural pouch)" | 1 | pool | € 91,95 |
11574 | ABG Clostridium perfringens (faeces) | 2 | sample | € 44,85 |
11778 | Anaplasma phagocytophilum PCR (EDTA) | 2 | sample | € 43,95 |
10574 | Antimicrobial susceptibility testing (culture) | 2 | culture | € 44,85 |
10579 | Antimicrobial susceptibility testing (semen) | 2 | sample | € 44,85 |
11575 | Antimicrobial susceptibility testing Campylobacter (faeces) | 2 | sample | € 44,85 |
11349 | Antimicrobial susceptibility testing Salmonella (faeces) | 2 | sample | € 57,50 |
12012 | Borrelia burgdorferi (Lyme) PCR (other) | 2 | sample | € 43,95 |
11779 | Borrelia burgdorferi (Lyme) PCR (urine) | 2 | sample | € 43,95 |
10632 | Campylobacter culture (faeces) | 4 | sample | € 79,00 |
10900 | Clostridium perfringens culture (faeces) | 4 | sample | € 54,95 |
12117 | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
10571 | First antimicrobial susceptibility testing (other animal material) | 2 | sample | € 44,85 |
10578 | General bacteriological assay (other animal material) | 6 | sample | € 40,50 |
10764 | General bacteriological assay (semen) | 6 | sample | € 40,50 |
10694 | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,90 |
10475 | Lawsonia intracellularis antibody ELISA (serum) | 6 | sample | € 17,50 *2 |
11780 | Lawsonia intracellularis PCR (faeces) | 3 | sample | € 43,95 |
11760 | Leptospirosa interrogans spp PCR (urine) | 2 | sample | € 43,95 |
12536 | Panel for Abortion PCR (tissue and aspiration biopsy) (Equine herpesvirus type 1, Equine herpesvirus type 4, Streptococcus equi equi, Streptococcus equi zooepidemicus, Neospora caninum, Coxiella burnetii, Coxiella abortus, Chlamydia psittaci, Leptospira interrogans, Equine arteritis virus) | 3 | sample | € 119,80 |
12074 | Panel of diarrhea adult horse PCR (Eswab) Clostridium difficile (TcdB = toxine B gen), Clostridium perfringens (CPA, CPB, CPB2), equine coronavirus, Salmonella spp. | 2 | sample | € 81,80 |
12105 | Panel of diarrhea adult horse PCR (faeces) (Clostridium difficile (TcdB = toxine B gen), Clostridium perfringens (CPA, CPB, CPB2), equine coronavirus, Salmonella spp.) | 2 | sample | € 81,80 |
12073 | Panel of diarrhea foal/yearling PCR (Eswab) Clostridium difficile (TcdB = toxine B gen), Clostridium perfringens (CPA, CPB, CPB2), equine coronavirus, Salmonella spp., equine rotavirus (ERV), Lawsonia intracellularis. | 2 | sample | € 93,50 |
12106 | Panel of diarrhea foal/yearling PCR (faeces) (Clostridium difficile (TcdB = toxine B gen), Clostridium perfringens (CPA, CPB, CPB2), equine coronavirus, Salmonella spp., equine rotavirus (ERV), Lawsonia intracellularis) | 2 | sample | € 93,50 |
11782 | Rhodococcus equi PCR pooled 1-3 (abscess content) | 2 | pool | € 43,95 |
11783 | Rhodococcus equi PCR pooled 1-3 (nasal swab) | 2 | pool | € 43,95 |
11784 | Rhodococcus equi PCR pooled 1-3 (tracheal lavage) | 2 | pool | € 43,95 |
10939 | Salmonella broad-range serotyping by RIVM (culture) | 12 | culture | € 279,15 |
11450 | Salmonella broad-range serotyping by RIVM (culture) urgent | 4 | culture | € 577,20 |
10565 | Salmonella culture for carriers (faeces) | 5 | sample | € 24,95 |
10568 | Salmonella culture including typing (faeces) | 6 | sample | € 43,70 |
11805 | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 24,90 |
11350 | Second antimicrobial susceptibility testing (other animal material) | 2 | sample | € 44,85 |
10751/11679 | Storage of bacterial culture (4 years) | culture | € 66,15 | |
11716 | Streptococcus equi ELISA (serum) | 5 | sample | € 34,85 |
11785 | Streptococcus equi PCR pooled 1:3 (abscess content) | 2 | pool | € 43,95 |
11456 | Streptococcus equi PCR pooled 1:3 (abscess content) URGENT | 1 | pool | € 91,95 |
11786 | Streptococcus equi PCR pooled 1:3 (nasal swab) | 2 | pool | € 43,95 |
11452 | Streptococcus equi PCR pooled 1:3 (nasal swab) URGENT | 1 | pool | € 91,95 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10523 | Cytology (e.g. FNAB, BAL, urine) | 2 | sample | € 55,95 |
10944 | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 55,00 |
10545 | Histology (gastrointestinal, liver, skin or oral biopsies) (dermatology patient) | 3 | sample | € 95,65 |
10518 | Histology (tissue) (maximum of 3 processes/localisations) | 3 | sample | € 82,50 |
11605 | IHC stainings | 2 | staining | € 45,70 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10230 | Bile acids (serum) | 2 | sample | € 19,75 |
10231 | Calcium (serum) | 2 | sample | € 16,00 *2 |
10226 | Ferro/iron (serum) | 2 | sample | € 16,00 |
10207 | gGT (serum) | 2 | sample | € 16,00 |
10206 | GLDH (serum) | 2 | sample | € 16,00 |
10228 | Glucose (NaF) | 2 | sample | € 16,00 |
10241 | GSH-Px (heparin) | 2 | sample | € 20,75 |
10232 | Haptoglobin (serum) | 2 | sample | € 27,20 *2 |
10214 | Insulin (heparin) | 2 | sample | € 41,55 |
10307 | Lead (heparin) | 2 | sample | € 90,30 |
11666 | Magnesium (serum) | 2 | sample | € 16,00 |
12055 | Panel for Electrophoresis (serum) (Total protein, Albumin CE, alfa-1-globulin, alfa-2-globulin, beta-1-globulin, beta-2-globulin, gamma-globulin) | 2 | sample | € 39,95 |
10287 | Panel for EMS including calculation (NaF + hep. plasma) (Glucose, Insulin, HOMA-IR, RISQI) | 2 | panel | € 56,75 |
10282 | Panel for Inflammation (extended) (serum + EDTA) (Total protein, Haptoglobin, Albumin CE, alfa-globulin, beta-globulin, gamma-globulin, Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Leukocytes, Leucocyte differentiation, ALP) | 2 | panel | € 64,70 |
10268 | Panel for Kidney (serum) (Creatinine, Urea, Phosphate, Calcium, Albumin BCG) | 2 | sample | € 19,75 |
10280 | Panel for Large Equine Screening (serum + EDTA + heparin) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation, Thrombocytes, Urea, Creatinine, Chloride, Potassium, Sodium, Calcium, Magnesium, Phosphate, Total bilirubin, ALP, AST, CPK, gGT, GLDH, LDH, Total protein, Albumine CE, Alfa-globuline, Beta-globuline, Gamma-globuline, Haptoglobin, GSH-Px) | 2 | panel | € 84,95 |
11885 | Panel for Liver (serum) (AST, GLDH, gGT, LDH, Total bilirubin, Albumin BCG, Bile acids) | 2 | sample | € 28,25 |
10279 | Panel for Muscle (serum) (Calcium, Magnesium, AST, CPK, LDH) | 2 | sample | € 25,35 |
10270 | Panel for Organs (serum) (AST, GLDH, gGT, LDH, Urea, Total bilirubin, Phosphate, Albumin BCG, Calcium, Magnesium, CPK, Creatinine) | 2 | sample | € 29,20 |
11937 | Panel for OST (NaF+hep. plasma) (Glucose, Insuline) | 2 | panel | € 48,90 |
10267 | Panel for Red & White Blood Cells and differentiaton (EDTA) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation) | 2 | sample | € 39,45 |
10281 | Panel for Small Equine Screening (serum + EDTA) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation, Urea, Creatine, CPK, gGT, LDH, Total protein, Albumine CE, Alfa-globuline, Beta-globuline, Gamma-globuline, Total bilirubin) | 2 | panel | € 74,95 |
10311 | Panel for Trace elements (heparin) (Iodine, Zinc, Selenium, Copper) | 2 | sample | € 29,95 |
10225 | Phosphate (serum) | 2 | sample | € 16,00 |
10217 | PPID (EDTA) | 2 | sample | € 41,55 |
11563 | PPID (plasm) | 2 | sample | € 41,55 |
11646 | Trace elements and potential toxic elements (liver biopsy) (As, Cd, Co, Cu, Fe, Mn, Mo, Pb, Se, V and Zn) | 6 | sample | € 135,50 |
10536 | Trace elements and potential toxic elements (organs) (As, Cd, Co, Cr, Cu, Fe, Mn, Mo, Ni, Pb, Se, V and Zn) | 6 | sample | € 221,30 |
10222 | Urea (serum) | 2 | sample | € 16,00 |
11656 | Vitamin E (heparin) | 10 | sample | € 51,95 |
11655 | Vitamin E (serum) | 10 | sample | € 51,95 |
Other
Product code | Product name | Lead time | Unit | Price |
10907 | Macroscopy poisonous plants | 3 | sample | € 54,95 |
12172 | PathoSense pathology | 10 | sample | € 135,00 |
10112 | Storage reserve samples (1 year) | sample | € 4,10 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10759 | Cryptosporidia (faeces) | 2 | sample | € 24,50 |
10538 | Gastrointestinal worms individual (faeces) | 2 | sample | € 19,50 |
10910 | Liver fluke (faeces) | 2 | sample | € 24,50 |
10909 | Lung worm (faeces) | 2 | sample | € 24,50 |
11777 | Panel of tick-related diseases (EDTA) (Anaplasma phagocytophilum, Theileria equi piroplasmose, Babesia caballi piroplasmose) | 2 | sample | € 74,30 |
12011 | Panel of tick-related diseases (other) | 2 | sample | € 74,30 |
10981 | Tapeworm (faeces) | 2 | sample | € 24,50 |
10982 | Threadworm (faeces) | 2 | sample | € 24,50 |
Viruses
Product code | Product name | Lead time | Unit | Price |
11762 | Equine ateritis virus PCR pooled 1:3 (EDTA) | 2 | pool | € 43,95 |
11763 | Equine ateritis virus PCR pooled 1:3 (nasal swab) | 2 | pool | € 43,95 |
11764 | Equine ateritis virus PCR pooled 1:3 (semen) | 2 | pool | € 43,95 |
11946 | Equine coronavirus ELISA (serum) | 5 | sample | € 9,65 |
12095 | Equine coronavirus PCR pooled 1:3 (Eswab) | 2 | pool | € 43,95 |
11895 | Equine coronavirus PCR pooled 1:3 (faeces) | 2 | pool | € 43,95 |
11458 | Equine herpes virus type 1 PCR pooled 1:3 (aspiration biopsy) URGENT | 1 | pool | € 91,95 |
11766 | Equine herpes virus type 1 PCR pooled 1:3 (EDTA) | 2 | pool | € 43,95 |
11457 | Equine herpes virus type 1 PCR pooled 1:3 (EDTA) URGENT | 1 | pool | € 91,95 |
11767 | Equine herpes virus type 1 PCR pooled 1:3 (nasal swab) | 2 | pool | € 43,95 |
11769 | Equine herpes virus type 1 PCR pooled 1:3 (tissue) | 2 | pool | € 43,95 |
11768 | Equine herpes virus type 1 PCR pooled 1:3 (vaginal swab) | 2 | pool | € 43,95 |
11459 | Equine herpes virus type 1 PCR pooled 1:3 (vaginal swab) URGENT | 1 | pool | € 91,95 |
11765 | Equine herpes virus type 1 PCR pooled 1:3(aspiration biopsy) | 2 | pool | € 43,95 |
11453 | Equine herpes virus type 1 PCR pooled 1:3(nasal swab) URGENT | 1 | pool | € 91,95 |
11774 | Equine herpes virus type 4 PCR pooled 1 in 3 (tissue) | 2 | pool | € 43,95 |
11770 | Equine herpes virus type 4 PCR pooled 1:3 (aspiration biopsy) | 2 | pool | € 43,95 |
11771 | Equine herpes virus type 4 PCR pooled 1:3 (EDTA) | 2 | pool | € 43,95 |
11772 | Equine herpes virus type 4 PCR pooled 1:3 (nasal swab) | 2 | pool | € 43,95 |
11773 | Equine herpes virus type 4 PCR pooled 1:3 (vaginal swab) | 2 | pool | € 43,95 |
11761 | Equine influenza virus PCR pooled 1:3 (nasal swab) | 2 | pool | € 43,95 |
11919 | Equine influenza virus PCR pooled 1:3 (nasal swab) URGENT | 1 | pool | € 91,95 |
12194 | Ext. panel respiratory diseases PCR (nasal swab) pool 1-3 (Equine herpesvirus type 1, Equine herpesvirus type 4, Equine influenza virus, Streptococcus equi, Rhodococcus equi, Equine arteritis virus, Equine herpesvirus type 2, Equine herpesvirus type 5, Streptococcus zooepidemicus, Equine rhinitis B virus) | 2 | sample | € 119,55 |
12195 | Extensive panel respiratory diseases PCR (lavage) pool 1-3 (Equine herpesvirus type 1, Equine herpesvirus type 4, Equine influenza virus, Streptococcus equi, Rhodococcus equi, Equine arteritis virus, Equine herpesvirus type 2, Equine herpesvirus type 5, Streptococcus zooepidemicus, Equine rhinitis B virus) | 2 | sample | € 119,55 |
11776 | Panel of respiratory diseases foal PCR pooled 1:3(nasalswab) (Equine herpesvirus type 1, Equine herpesvirus type 4, Equine influenza virus, Streptococcus equi, Rhodococcus equi) | 2 | pool | € 98,30 |
11775 | Panel of respiratory diseases horse PCR pooled 1:3 (nasal swab) (Equine herpesvirus type 1, Equine herpesvirus type 4, Equine influenza virus, Streptococcus equi) | 2 | pool | € 86,35 |
10729 | West Nile virus antibody ELISA (serum) | 5 | sample | € 46,30 |
Water
Product code | Product name | Lead time | Unit | Price |
10525 | Livestock drink. water aptitude incl. visual+odor assessment | 10 | sample | € 121,00 |
10519 | Livestock drinking water bacteriological examination | 10 | sample | € 49,00 |
10522 | Livestock drinking water bacteriology + clinical chemistry | 10 | sample | € 99,00 |
10524 | Livestock drinking water chemical examination | 7 | sample | € 69,00 |
10960 | Livestock drinking water heavy metals | 7 | sample | € 44,00 |
11650 | Livestock drinking water Salmonella test | 10 | sample | € 49,00 |
11649 | Livestock drinking water water trough check | 10 | sample | € 105,00 |
- *2 Quantity discounts: 51-100 samples 3% discount, >100 samples 7% discount, >500 samples 10% discount.
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2025 our rates and the rate structure of 2025 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2025 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2025 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.