- Home
- Lab-services
- Tests
- Poultry
Product overview 2024
Poultry
The 2024 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
Bacteria
Product code | Product name | Lead time | Unit | Price |
10384 C, D, A | Salmonella Pullorum/Gallinarum antibody RPA (serum) | 2 | sample | € 1,79 |
10385 C, T | Mycoplasma synoviae antibody ELISA (serum) | 3 | sample | € 4,55 |
10388 C, T, A | Mycoplasma gallisepticum antibody ELISA (serum) | 3 | sample | € 6,75 |
10389 C, T | Ms/Mg antibody ELISA (serum) | 3 | sample | € 2,85 |
10571 C, D, T, A | First antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
10574 C, D, T, A | Antimicrobial susceptibility testing (culture) | 2 | culture | € 43,10 |
10578 C, D, T, A | General bacteriological assay (other animal material) | 6 | sample | € 38,90 |
10593 C, D, T, A | Botulinum toxin test (tissue) | 4 | sample | € 443,30 |
10632 C, D, T, A | Campylobacter culture (faeces) | 4 | sample | € 75,95 |
10646 C, D, T, A | Salmonella broad-range serotyping poultry (culture) | 3 | sample | € 67,15 *9 |
10673 C, D, T, A | Coryza (Avibacterium paragallinarum) PCR (swab) pooled 1-6 | 3 | pool | € 53,90 |
10677 C, T | Mycoplasma gallisepticum PCR (swab) pooled 1-6 | 3 | pool | € 46,85 |
10678 C, T | Mycoplasma synoviae PCR (swab) pooled 1-6 | 3 | pool | € 46,85 |
10679 C, T | Mycoplasma meleagridis PCR (swab) pooled 1-6 | 3 | pool | € 46,85 |
10694 C, D, T, A | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,10 *1 |
10706 C, D, T, A | E. coli 078 serotyping (culture) | 6 | € 30,15 | |
10728 C, D, T, A | Mycoplasma synoviae MS-H PCR (swab) pooled 1-6 | 3 | pool | € 46,85 |
10751 C, D, T, A | Storage of bacterial culture (4 years) | culture | € 63,60 | |
10894 C, T, A | Mycoplasma spp. culture (various materials) | 27 | sample | € 67,60 *6 |
10900 C, D, T, A | Clostridium perfringens culture (faeces) | 4 | sample | € 52,80 |
10939 C, D, T | Salmonella broad-range serotyping by RIVM (culture) | 12 | culture | € 268,40 |
10963 C, D, T, A | Salmonella culture enrichment MSRV+MKTTn/MALDI-TOF (boot swab, fluff, box liners, swab, faeces, tissue, dust, dragswab) | 6 | sample | € 24,70 |
11314 C, T, A | Panel for Mycoplasma gallisepticum RPA/ELISA (serum) | 3 | sample | € 1,65 *7 |
11315 C, T, A | Panel for Mycoplasma synoviae RPA/ELISA (serum) | 3 | sample | € 2,10 *7 |
11326 C, D, T, A | Hatchery hygiene assessment using rodac plates (1- 40 samples per submission) | 6 | sample | € 5,70 |
11326 C, D, T, A | Hatchery hygiene assessment using rodac plates (more than 40 samples per submission) | 6 | sample | € 4,80 |
11331 C, T, A | Panel for Mycoplasma synoviae RPA/ELISA (serum) | 3 | sample | € 2,10 *7 |
11332 C, T, A | Panel for Mycoplasma gallisepticum RPA/ELISA (serum) | 3 | sample | € 1,65 *7 |
11348 C, D, T, A | Panel for Brachyspira PCR (droppings) pooled 1-6 B. intermedia, B. pilosicoli, B. hyodysenteriae | 7 | pool | € 57,00 |
11350 C, D, T, A | Second antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
11416 C, D, T, A | Chlamydia agens PCR (swab) | 3 | sample | € 41,20 |
11417 C, D, T, A | Chlamydia agens PCR (tissue) | 3 | sample | € 41,20 |
11450 C, D, T | Salmonella broad-range serotyping by RIVM (culture) urgent | 4 | culture | € 555,00 |
11500 C, T, A | Antimicrobial susceptibility testing Mycoplasma synoviae | 15 | sample | € 82,80 *6 |
11519 C, D, T, A | Mycoplasma synoviae MS-1 PCR (swab) pooled 1-6 | 3 | pool | € 46,85 |
11574 C, D, T, A | ABG Clostridium perfringens (faeces) | 2 | sample | € 43,10 |
11575 C, D, T, A | Antimicrobial susceptibility testing Campylobacter (faeces) | 2 | sample | € 43,10 |
11805 C, D, T, A | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 23,90 |
11807 C, D, T, A | Salmonella culture enrichment MSRV+MKTTn/MALDITOF (boot swab, fluff, box liners, swab, faeces, tissue, dust, dragswab) | 5 | sample | € 19,00 |
11907 C, D, T, A | Yersinia spp cultivation (faeces) | 4 | sample | € 41,95 |
11917 C, T, A | Panel for M. gallisepticum RPA/ELISA vaccinated flock(serum) | 3 | sample | € 2,65 |
11951 C, D, T | Chlamydia agens PCR (Eswab) | 3 | sample | € 41,20 |
11955 C, D, T, A | Chlamydia agens PCR (swab) pooled 2-10 | 3 | pool | € 55,65 |
12010 C, D, T, A | Coryza (avibacterium paragallinarum) genotyping (swab) | 4 | typing | € 107,85 |
12017 C, D, T, A | Coryza (avibacterium paragallinarum) genotyping (swab) | 4 | typing | € 107,85 |
12018 C, D, T, A | Salmonella culture enrichment MSRV+MKTTn/MALDITOF (500ml box) (boot swab, fluff, box liners, swab, faeces, tissue, dust, dragswab) | 5 | sample | € 19,00 |
12019 C, D, T, A | Salmonella culture enrichment MSRV/MALDI-TOF (500ml box) (boot swab, fluff, box liners, swab, faeces, tissue, dust, dragswab) | 5 | sample | € 12,95 |
12035 D, T, A | Mycoplasma spp. PCR (various materials) | 3 | sample | € 93,85 |
12042 C, D, T, A | Erysipelas PCR (swab) pooled 1-6 | 3 | pool | € 53,90 |
12072 C | Panel for Mycoplasma synoviae for layers RPA/ELISA (serum) | 3 | sample | € 2,20 *7 |
12076 C, D, T, A | Salmonella Pull./Gall. enrichment RVS/MALDI-TOF (tissue) | 5 | sample | € 89,00 |
12077 C, D, T, A | Salmonella Pull./Gall. enrichment RVS/MALDI-TOF (boot swab, swab) | 5 | sample | € 24,35 |
12078 C, D, T, A | Salmonella extended serotyping poultry (boot swab, tissue) | 3 | sample | € 67,15 |
12085 C | SE AviPro GVP (water) | 3 | sample | € 27,60 |
12086 C | Salmonella AviPro Monitoring – DIVA antibiogram (culture) | 2 | sample | € 35,45 |
12087 C | ST AviPro GVP (water) | 3 | sample | € 27,60 |
12092 C, D, A | Salmonella Pullorum/Gallinarum enrichment + PCR (fluff) | 4 | sample | € 49,95 |
12099 C, D, T, A | Gallibacterium anatis PCR (swab) pooled 1-6 | 3 | pool | € 49,90 |
12117 C, D, T, A | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 C, D, T, A | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 C, D, T, A | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 C, D, T, A | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 C, D, T, A | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 C, D, T, A | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 C, D, T, A | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 C, D, T, A | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 C, D, T, A | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 C, D, T, A | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
12148 C | E. cecorum duplex PCR (cloacal swab) pooled 1-6 | 3 | pool | € 53,00 |
12149 C | E. cecorum duplex PCR (meconium) pooled 1-6 | 3 | pool | € 53,00 |
12150 C | E. cecorum duplex PCR (tissue) pooled 1-6 | 3 | pool | € 53,00 |
12454 C | SE vaccin strain CAL10 Sm+/Rif+/Ssq DIVA ABG (culture) | 3 | sample | € 51,00 |
12455 C | ST vaccin strain CAL16 Str+/Rif+/Enr- DIVA ABG (culture) | 3 | sample | € 72,00 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10674 C, D, T, A | Histopathologic intestinal scoring (gut) | € 79,95 | ||
10944 C, D, T | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 52,85 |
11605 C, D, T, A | IHC stainings | 2 | staining | € 43,90 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10307 C, D, T, A | Lead (heparin) | 2 | sample | € 86,80 |
10316 C | Fatty liver comb.test: TG analysis (organ) pooled max 5 | 4 | pool | € 39,25 |
11655 C, D, T, A | Vitamin E (serum) | 10 | sample | € 49,95 |
11657 C, D, T, A | Vitamin E pooled 4-6 (serum) | 10 | pool | € 63,00 |
11666 C, D, T, A | Magnesium (serum) | 2 | sample | € 15,35 |
12138 C | Panel general screening (serum) (ALP, AST, CPK, LDH, albumin BCG, total protein, total bilirubin, phosphate, triglycerides, calcium, albumin/globulin ratio, sodium, potassium, chloride, cholesterol, magnesium) | 2 | sample | € 42,95 |
FTA card
Product code | Product name | Lead time | Unit | Price |
11466 C, T | Aviadenovirus I/Siadenovirus PCR (FTA card) pooled 1-4 | 3 | pool | € 50,50 |
11470 C, T | Aviadenovirus I/III EDS PCR (FTA card) pooled 1-4 | 3 | pool | € 50,50 |
11483 C, D, T, A | Mycoplasma synoviae MS-H PCR (FTA card) pooled 1-4 | 3 | pool | € 46,85 |
11484 C, D, T, A | Mycoplasma synoviae PCR (FTA card) pooled 1-4 | 3 | pool | € 46,85 |
11485 C, D, T, A | Mycoplasma gallisepticum PCR (FTA card) pooled 1-4 | 3 | pool | € 46,85 |
11513 C, D, T, A | Infectious bronchitis virus PCR (FTA card) pooled 1-4 | 3 | pool | € 52,55 *5 |
11514 C, D, T, A | Avian influenza PCR (FTA card) pooled 1-4 | 3 | pool | € 51,00 |
11515 C, D, T, A | Gumboro PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 *4 |
11535 C, D, T, A | Mycoplasma synoviae MS-1 PCR (FTA card) pooled 1-4 | 3 | pool | € 46,85 |
11585 C, D, T, A | Coryza (Avibacterium paragallinarum) PCR (FTA) pooled 1-4 | 3 | pool | € 53,95 |
11588 C, D, T, A | Panel for Brachyspira PCR (FTA card) pooled 1-4 (B. intermedia, B. pilosicoli, B. hyodysenteriae) | 7 | pool | € 57,05 |
11589 C, D, T, A | Chlamydia PCR (FTA card) pooled 1-4 | 3 | pool | € 55,65 |
11590 C, D, T, A | Histomonas meleagridis PCR (FTA card) pooled 1-4 | 3 | pool | € 53,90 |
11591 C, D, T, A | Mycoplasma meleagridis PCR (FTA) pooled 1-4 | 3 | pool | € 46,85 |
11593 C, D, T, A | Turkey rhinotracheïtis (TRT) PCR (FTA) pooled 1-4 | 3 | pool | € 50,50 |
11601 C, D, T, A | IB PCR Massachusetts, 793B (FTA card) pooled 1-4 | 14 | pool | € 52,55 |
11645 C, D, T, A | Panel respiratory PCR for poultry (FTA card) pooled 1-4 (Mycoplasma gallisepticum, Mycoplasma synoviae MSH, Turkey rhinotracheitis (TRT), Infectious laryngotracheïtis (ILT), Infectious bronchitis virus, Avibacterium paragallinarum (Coryza)) | 3 | pool | € 99,00 |
11661 C, D, T, A | Marek virus HVT PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
11718 C, D, T, A | Marek virus Rispens DIVA PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
11719 C, D, T, A | Marek virus serotype 2 PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
11814 C | Intestinal pathogens PCR (FTA card) pooled 1-4 (rotavirus A, rotavirus D, chicken astrovirus, avian nephritis virus 3, reovirus) | 3 | pool | € 92,65 |
11815 C | Reovirus PCR (FTA card) pooled 1-4 | 3 | pool | € 50,50 |
11906 C, D, T, A | Chicken anemia virus PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
11936 C, D, T, A | VIR-check (FTA card) pooled 1-4 | 5 | pool | € 103,00 |
11943 C, T, A | Newcastle disease virus PCR (FTA card) pool 1-4 | 3 | pool | € 52,55 |
11944 C, T, A | Newcastle disease virus genotyping (FTA card) | 6 | typing | € 92,65 |
11949 C, D, T, A | ALV (several types) en REV PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
11995/11997 C | Reovirus genotyping (FTA card) | 4 | typing | € 92,65 |
11997 C | Reovirus genotyping (FTA card) | 4 | typing | € 92,65 |
12008 C, D, T, A | ILT SNP typing PCR (FTA) pooled 1-4 | 3 | typing | € 49,90 |
12015/12016 C, D, T, A | Coryza (Avibacterium paragallinarum) genotyping (FTA card) | 4 | sample | € 107,85 |
12038 C, D, T, A | Influenza H5, H6, H7, H9 typing PCR (FTA card) | 3 | typing | € 92,00 |
12040 C, D, T, A | Influenza H5, H6, H7, H9 typing PCR (FTA card) | 3 | typing | € 92,00 |
12043 C, D, T, A | Erysipelas PCR (FTA card) pooled 1-4 | 3 | pool | € 53,95 |
12094 C, D, T, A | Panel IBV genotype specific PCR (FTA card) pooled 1-4 (GI-16 (Q1), GI-21 (ITO2), GI-12 (D274), GVIII-2 (D2860-IB80), GII-1 (D1466), GI-23 (Var2), GI-13 (793B), GI-19 (QX-D388), GI-1 (Mass), GII-2 (D181), Xindadi, GI-9 (Ark)) | 3 | pool | € 110,15 |
12100 C, D, T, A | Gallibacterium anatis PCR (FTA-card) pooled 1-4 | 3 | pool | € 49,90 |
12160 C, D, T, A | Avian encephalomyelitis PCR (FTA card) pooled 1-4 | 3 | pool | € 49,90 |
several C, T | Aviadenovirus type I genotyping | 6 | typing | € 92,65 |
Other
Product code | Product name | Lead time | Unit | Price |
10535 C, D, T, A | Egg scan antibiotic residues (egg) | 5 | sample | € 96,50 *2 |
10636 C, D, T, A | Egg scan sulfonamides (egg) | 5 | sample | € 32,50 *2 |
10637 C, A | Egg scan aminoglycosides (egg) | 5 | sample | € 32,50 *2 |
10968 C, D, T, A | Serum sample storage (-20° Celsius) 3 months | € 17,75 | ||
11270 C, A | Egg scan colistin (egg) | 5 | sample | € 32,50 *2 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10529 C, D, T, A | Worm egg count (droppings) | 2 | sample | € 55,80 |
10560 C | Coccidia (Eimeria spp.) qPCR (droppings) | 3 | sample | € 89,95 |
11395 C, D, T, A | Histomonas meleagridis PCR (dust) pooled 1-6 | 3 | pool | € 53,90 |
11396 C, D, T, A | Histomonas meleagridis PCR (tissue) pooled 1-6 | 3 | pool | € 53,90 |
11397 C, D, T, A | Histomonas meleagridis PCR (droppings) pooled 1-6 | 3 | pool | € 53,90 |
12023 C, D, T, A | Histomonas meleagridis PCR (swab) pooled 1-6 | 3 | pool | € 53,90 |
Viruses
Product code | Product name | Lead time | Unit | Price |
10373 C, D, T, A | Newcastle disease antibody HI (serum) | 3 | sample | € 2,72 |
10376 C, T, A | Reovirus antibody ELISA (serum) | 5 | sample | € 4,90 |
10377 C | Gumboro antibody ELISA (serum) | 5 | sample | € 5,30 |
10379 C | Avian encephalomyelitis antibody ELISA (serum) | 5 | sample | € 4,90 |
10380 C, T | Turkey rhinotracheitis virus antibody ELISA (serum) | 7 | sample | € 4,90 |
10381 C | Infectious laryngotracheitis antibody ELISA (serum) | 6 | sample | € 7,20 |
10387 C, D, T, A | Gumboro HVT-VP-2 antibody ELISA (serum) | 7 | sample | € 5,30 |
10390 C | Infectious bronchitis virus M41 antibody HI (serum) | 5 | sample | € 2,85 |
10391 C | Infectious bronchitis virus D274 antibody HI (serum) | 5 | sample | € 2,85 |
10392 C | Infectious bronchitis virus D1466 antibody HI (serum) | 5 | sample | € 4,20 |
10393 C | Infectious bronchitis virus D8880 antibody HI (serum) | 5 | sample | € 5,35 |
10394 C | Infectious bronchitis virus 739B-4/91 antibody HI (serum) | 5 | sample | € 2,85 |
10397 C | Egg drop syndrome antibody HI (serum) | 4 | sample | € 3,30 |
10398 C, A | Chicken anemia virus antibody ELISA (serum) | 5 | sample | € 6,25 |
10399 C, D, T, A | Aviadenovirus/CELO antibody AGP (serum) | 5 | sample | € 4,90 |
10400 C, D, T, A | Avian influenza antibody AGP (serum) | 5 | sample | € 5,65 |
10403 C, D, T, A | Reticuloendotheliosis virus antibody ELISA (serum) | 10 | sample | € 7,80 |
10404 C | Infectious bronchitis virus antibody ELISA (serum) | 5 | sample | € 5,30 |
10406 C | Paramyxovirus type 3 antibody HI (serum) | 5 | sample | € 5,65 |
10412 C, D, T, A | Marek's disease AGP (serum) | 5 | sample | € 6,40 |
10503 C, D, T | Avian influenza antibody ELISA (serum) | 10 | sample | € 4,85 |
10606 C, D, T, A | Infectious bronchitis virus genotyping | 4 | typing | € 92,65 |
10630 C | Gumboro genotyping | 4 | typing | € 92,00 |
10671 C | Avian nephritis virus type 3 IPMA (serum) | 15 | sample | € 75,00 |
10738 C | Infectious bronchitis virus D388 antibody (micro SN test) | 12 | sample | € 48,50 |
10942 C | Gumboro antibody type 2 VNT (serum) | 14 | sample | € 64,30 |
11316 C | Avian leukosis subgroups A,B,J antibody ELISA (serum) | 10 | sample | € 8,90 |
11317 C, D, T, A | Avian influenza HI antibodies H5, H6, H7, H9 (serum) | 5 | sample | € 9,85 |
11329 C, D, T, A | Avian influenza HI antibodies H5, H6, H7, H9 (serum) | 5 | sample | € 9,85 |
11330 C | Avian leukosis subgroups A,B,J antibody ELISA (serum) | 10 | sample | € 8,90 |
11465 C, T | Aviadenovirus I/Siadenovirus PCR (swab) pooled 1-6 | 3 | pool | € 50,50 |
11467 C, T | Aviadenovirus I/Siadenovirus PCR (tissue) pooled 1-6 | 3 | pool | € 50,50 |
11469 C, T | Aviadenovirus I/III EDS PCR (swab) pooled 1-6 | 3 | pool | € 50,50 |
11471 C, T | Aviadenovirus I/III EDS PCR (tissue) pooled 1-6 | 3 | pool | € 50,50 |
11504 C, D, T, A | Turkey rhinotracheitis virus PCR (trachea swab) pooled 1-6 | 3 | pool | € 50,50 |
11509 C, D, T, A | Turkey rhinotracheitis virus PCR (swab) pooled 1-6 | 3 | pool | € 50,50 |
11510 C, D, T, A | Avian influenza PCR (swab) pooled 1-10 | 3 | pool | € 51,00 |
11511 C, D, T, A | Gumboro PCR (swab) pooled 1-6 | 3 | pool | € 49,90 *4 |
11512 C, D, T, A | Gumboro PCR (bursa) pooled 1-6 | 3 | pool | € 49,90 *4 |
11516 C, D, T, A | Infectious bronchitis virus PCR (swab) pooled 1-6 | 3 | pool | € 52,55 *5 |
11594 C, D, T, A | IB PCR Massachusetts, 793B (swab) pooled 1-6 | 14 | pool | € 52,55 |
11596 C | Pox diphtheria antibodies antibody AGPT (serum) | 5 | sample | € 6,40 |
11644 C, D, T, A | Panel respiratory PCR for poultry (swab) pooled 1-6 (Mycoplasma gallisepticum, Mycoplasma synoviae MSH, Turkey rhinotracheitis (TRT), Infectious laryngotracheïtis (ILT), Infectious bronchitis virus, Avibacterium paragallinarum (Coryza)) | 3 | pool | € 99,00 |
11662 C, D, T, A | Marek virus HVT PCR (swab) pooled 1-6 | 3 | pool | € 49,90 |
11663 C, D, T, A | Marek virus HVT PCR (feather tip) pooled 1-6 | 3 | pool | € 49,90 |
11664 C, D, T, A | Marek virus HVT PCR (dust) | 3 | pool | € 49,90 |
11665 C, D, T, A | Marek virus HVT PCR (tissue) pooled 1-6 | 3 | pool | € 49,90 |
11720 C, D, T, A | Marek virus Rispens DIVA PCR (Feather tips) pooled 1-6 | 3 | pool | € 49,90 |
11721 C, D, T, A | Marek virus serotype 2 PCR (feather tips) pooled 1-6 | 3 | pool | € 49,90 |
11722 C, D, T, A | Marek virus Rispens DIVA PCR (dust) | 3 | pool | € 49,90 |
11723 C, D, T, A | Marek virus serotype 2 PCR (dust) | 3 | pool | € 49,90 |
11724 C, D, T, A | Marek virus serotype 2 PCR (tissue) pooled 1-6 | 3 | pool | € 49,90 |
11725 C, D, T, A | Marek virus Rispens DIVA PCR (tissue) pooled 1-6 | 3 | pool | € 49,90 |
11726 C, D, T, A | Marek virus serotype 2 PCR (swab) pooled 1-6 | 3 | pool | € 49,90 |
11727 C, D, T, A | Marek virus Rispens DIVA PCR (swab) pooled 1-6 | 3 | pool | € 49,90 |
11813 C | Intestinal pathogens PCR (cloacaswab) pooled 1-5 | 3 | pool | € 92,65 |
11816 C | Reovirus PCR (swab) pooled 1-6 | 3 | pool | € 50,50 |
11832 D, T, A | Paramyxovirus type 3 antib. HI(serum poultry except chicken) | 5 | sample | € 5,65 |
11839 A | Avian influenza antibody ELISA (serum) | 4 | sample | € 4,85 |
11918 C, D, T, A | Aviaire Influenza H3 antibody HI (serum) | 5 | sample | € 2,95 |
11935 C, D, T, A | VIR-check (swabs) pooled 1-10 | 5 | pool | € 103,00 |
11940 C, D, T, A | Infectious bronchitis virus D181 antibody VNT (serum) | 12 | sample | € 48,50 |
11947 C, D, T, A | ALV (several types) en REV PCR (serum) pooled 1-10 | 3 | pool | € 49,90 |
11948 C, D, T, A | ALV (several types) en REV PCR (tissue) pooled 1-10 | 3 | pool | € 49,90 |
11950 C, D, T, A | ALV (several types) en REV PCR (egg) pooled 1-20 | 3 | pool | € 49,90 |
11956 C, D, T, A | Newcastle disease virus PCR (swab) pooled 1-6 | 3 | pool | € 52,55 |
11996 C | Reovirus genotyping (swab) | 4 | typing | € 92,65 |
11998 C | Reovirus genotyping (swab) | 4 | typing | € 92,65 |
12009 C, D, T, A | ILT SNP typing PCR (swab) pooled 1-6 | 3 | typing | € 49,90 |
12039 C, D, T, A | Influenza H5, H6, H7, H9 typing PCR (swab) | 3 | typing | € 92,00 |
12041 C, D, T, A | Influenza H5, H6, H7, H9 typing PCR (swab) | 3 | typing | € 92,00 |
12093 C, D, T, A | Panel IBV genotype specific PCR (swab) pooled 1-6 (GI-16 (Q1), GI-21 (ITO2), GI-12 (D274), GVIII-2 (D2860-IB80), GII-1 (D1466), GI-23 (Var2), GI-13 (793B), GI-19 (QX-D388), GI-1 (Mass), GII-2 (D181), Xindadi, GI-9 (Ark)) | 3 | pool | € 110,15 |
12110 T | ND antibody HI low titer requirement (serum) | 3 | sample | € 2,70 |
12158 C, D, T, A | Avian encephalomyelitis PCR (swab) pooled 1-6 | 3 | sample | € 49,90 |
12159 C, D, T, A | Avian encephalomyelitis PCR (tissue) pooled 1-6 | 3 | sample | € 49,90 |
several C | Gumboro IBD Deventer Formula | 5 | € - *3/11 | |
several C, T | Aviadenovirus type I genotyping | 6 | typing | € 92,65 *10 |
Water
Product code | Product name | Lead time | Unit | Price |
10519 C, D, T | Livestock drinking water bacteriological examination | 10 | sample | € 43,00 |
10522 C, D, T | Livestock drinking water bacteriology + clinical chemistry | 10 | sample | € 82,00 |
10524 C, D, T | Livestock drinking water chemical examination | 7 | sample | € 65,50 |
10542 C, D, T | Livestock drinking water microbiologically | 10 | sample | € 67,00 |
10543 C, D, T | Livestock drinking water microbiological + chemical examin. | 10 | sample | € 105,20 |
10960 C, D, T | Livestock drinking water heavy metals | 7 | sample | € 42,00 |
11650 C, D, T | Livestock drinking water Salmonella test | 10 | sample | € 29,50 |
- C=Chicken, D=Duck, T=Turkey, A=Avian (no poultry)
- *1 Do you also require a susceptibility test? Choose article no. 10574 as well.
- *2 Always contact GD before submitting these samples. Price applies to 8 samples/submission.
- *3 Based on a minimum of 18 samples at article 10377.
- *4 If positive, genotyping (article no. 10630) is performed automatically.
- *5 If positive, genotyping by sequencing (article no. 10606) is performed automatically.
- *6 Always contact GD before submitting these samples.
- *7 RPA serial dilution test; positive results are confirmed by means of ELISA.
- *9 'Complete' meaning serotyping of the most common poultry salmonellas.
- *10 It concerns item numbers 11473 up to and including 11475, 11795 up to and including 11800.
- *11 It concerns item numbers 11835 up to and including 11838.
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates 7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2024 our rates and the rate structure of 2024 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2024 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2023 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.