- Home
- Lab-services
- Tests
- Sheep-Goat
Product overview 2024
Sheep Goat
The 2024 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
Bacteria
Product code | Product name | Lead time | Unit | Price |
10296 S, G | Q-fever antibody ELISA (serum) | 8 | sample | € 10,75 |
10298 S, G | Paratuberculosis antibody ELISA (serum) | 5 | sample | € 8,80 |
10361 S, G | Paratuberculosis antibody CFT (serum) titration | 3 | sample | € 22,00 |
10513 S, G | Bacteriological examination milk incl. somatic cell count | 5 | sample | € 18,50 *2 |
10547 S, G | Udder health: bacteriological examination (bulk milk) | 10 | sample | € 85,00 |
10565 S, G | Salmonella culture for carriers (faeces) | 5 | sample | € 24,05 |
10568 S, G | Salmonella culture including typing (faeces) | 6 | sample | € 42,00 |
10571 S, G | First antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
10572 S, G | Antimicrobial susceptibility testing E.coli (faeces) | 2 | sample | € 43,10 |
10574 S, G | Antimicrobial susceptibility testing (culture) | 2 | culture | € 43,10 |
10578 S, G | General bacteriological assay (other animal material) | 6 | sample | € 38,90 |
10598 S, G | Somatic cell count of individual milk samples(not preserved) | 2 | sample | € 4,25 |
10613 S, G | Paratuberculosis PCR (faeces) | 6 | sample | € 47,00 |
10614 S, G | Paratuberculosis PCR (faeces) pooled 2-5 | 6 | sample | € 68,90 |
10632 S, G | Campylobacter culture (faeces) | 4 | sample | € 75,95 |
10648 S, G | Salmonella serotyping (culture) | 3 | sample | € 68,50 |
10694 S, G | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,10 |
10751/11679 S, G | Storage of bacterial culture (4 years) | culture | € 63,60 | |
10757 S, G | Total colony count, culture (hygiene test) | 2 | sample | € 8,60 |
10780 S, G | Antimicrobial susceptibility testing Mastitis | 2 | sample | € 29,50 |
10899 S, G | E.coli K99 culture (faeces) | 4 | sample | € 34,60 |
10900 S, G | Clostridium perfringens culture (faeces) | 4 | sample | € 52,80 |
10939 S, G | Salmonella broad-range serotyping by RIVM (culture) | 12 | culture | € 268,40 |
10958 S, G | Paratuberculosis antibody ELISA sheep and goat (milk) | 10 | sample | € 4,00 |
11310 S, G | Panel for abortion PCR + bacteriological examination Swabs (2 deep throat swabs per lamb) | 10 | sample | € 105,70 |
11346 S, G | Footrot PCR interdigital space (swab) | 3 | sample | € 41,20 |
11347 S, G | Footrot PCR interdigital space (Eswab) | 3 | sample | € 41,20 |
11349 S, G | Antimicrobial susceptibility testing Salmonella (faeces) | 2 | sample | € 43,10 |
11350 S, G | Second antimicrobial susceptibility testing (other animal material) | 2 | sample | € 43,10 |
11416 S, G | Chlamydia agens PCR (swab) | 3 | sample | € 41,20 |
11417 S, G | Chlamydia agens PCR (tissue) | 3 | sample | € 41,20 |
11432 S, G | Footrot PCR interdigital space (swab) pooled 2-10 | 3 | pool | € 58,85 |
11435 S, G | Bacterial culture: preparation for shipping | culture | € 75,00 | |
11450 S, G | Salmonella broad-range serotyping by RIVM (culture) urgent | 4 | culture | € 555,00 |
11451 S, G | Salmonella culture including pre-enrichment and typing | 6 | sample | € 43,10 |
11454 S, G | Footrot PCR interdigital space (Eswab) pooled 2-10 | 3 | pool | € 58,85 |
11538 S, G | Chlamydia agens PCR (swab) pooled 2-10 | 3 | pool | € 58,85 |
11554 S, G | Brucella melitensis Rose Bengal (serum) | 4 | sample | € 11,30 |
11556 S, G | Panel for abortion PCR + bacteriological examination Eswabs (2 deep throat Eswabs per lamb) | 10 | sample | € 105,70 |
11778 S, G | Anaplasma phagocytophilum PCR (EDTA) | 2 | sample | € 42,25 |
11805 S, G | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 23,90 |
11829 G | CLA ELISA goat (serum) | 10 | sample | € 15,95 *2 |
11830 S | CLA ELISA sheep (serum) | 10 | sample | € 15,95 *2 |
11907 S, G | Yersinia spp cultivation (faeces) | 4 | sample | € 41,95 |
11909 S, G | Listeria culture enrichment (not animal material) | 10 | sample | € 68,95 |
11910 S, G | Listeria culture enrichment (faeces) | 10 | sample | € 68,95 |
11911 S, G | Listeria culture (other animal material) | 10 | sample | € 68,95 |
11912 S, G | Listeria culture enrichment (milk) | 10 | sample | € 68,95 |
11913 S, G | Listeria culture enrichment (other animal material) | 10 | sample | € 68,95 |
11914 S, G | Listeria culture (milk) | 10 | sample | € 68,95 |
11951 S, G | Chlamydia agens PCR (Eswab) | 3 | sample | € 41,20 |
11952 S, G | Chlamydia agens PCR (Eswab) pooled 2-10 | 3 | pool | € 58,85 |
11960 S, G | Chlamydia antibody ELISA (serum) | 14 | sample | € 22,95 |
11985 S, G | Listeria antibody MAT (serum) | 10 | sample | € 35,75 |
12117 S, G | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 S, G | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 S, G | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 S, G | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 S, G | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 S, G | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 S, G | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 S, G | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 S, G | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 S, G | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10518 S, G | Histology (tissue) | 3 | sample | € 79,30 |
10523 S, G | Cytology (e.g. FNAB, BAL, urine) | 2 | staining | € 49,95 |
10545 S, G | Histology (gastrointestinal, liver, skin or oral biopsies) | 3 | sample | € 91,95 |
10944 S, G | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 52,85 |
11605 S, G | IHC stainings | 2 | staining | € 43,90 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10220 S, G | BOHB (serum) | 2 | sample | € 15,35 |
10222 S, G | Urea (serum) | 2 | sample | € 15,35 |
10225 S, G | Phosphate (serum) | 2 | sample | € 15,35 |
10226 S, G | Ferro/iron (serum) | 2 | sample | € 15,35 |
10231 S, G | Calcium (serum) | 2 | sample | € 15,35 *2 |
10232 S, G | Haptoglobin (serum) | 2 | sample | € 26,15 *2 |
10241 S, G | GSH-Px (heparin) | 2 | sample | € 20,00 |
10245 S, G | NEFA (serum) | 2 | sample | € 15,35 |
10265 S, G | Panel for Electrophoresis (serum) (Total protein, Albumin CE, alfa-globulin, beta-globulin, gamma-globulin) | 2 | sample | € 36,75 |
10303 S, G | Panel for Red & White Blood Cells (excl.thrombocytes) (EDTA) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation) | 2 | sample | € 39,50 |
10307 S, G | Lead (heparin) | 2 | sample | € 86,80 |
10311 S, G | Panel for Trace elements (heparin) (Iodine, Zinc, Selenium, Copper) | 2 | sample | € 29,95 |
10534 S, G | Trace elements and potential toxic elements (liver biopsy) (As, Cd, Co, Cu, Fe, Mn, Mo, Pb, Se, V and Zn) | 6 | sample | € 130,25 |
10536 S, G | Trace elements and potential toxic elements (organs) (As, Cd, Co, Cr, Cu, Fe, Mn, Mo, Ni, Pb, Se, V and Zn) | 6 | sample | € 212,75 |
10569 S, G | Mineral check (bulk milk) (Iodine, Zinc, Selenium, Copper, Phosphor, Molybdenum) | 10 | sample | € 57,50 |
11506 S, G | Panel for Liver function (serum) (AST, GLDH, gGT, Total bilirubin, Albumin BCG, NEFA) | 2 | sample | € 25,55 |
11655 S, G | Vitamin E (serum) | 10 | sample | € 49,95 |
11656 S, G | Vitamin E (heparin) | 10 | sample | € 49,95 |
11657 S, G | Vitamin E pooled 4-6 (serum) | 10 | pool | € 63,00 |
11658 S, G | Vitamin E pooled 4-6 (heparin) | 10 | pool | € 63,00 |
11666 S, G | Magnesium (serum) | 2 | sample | € 15,35 |
11987 S, G | Vitamin D (serum) | 5 | sample | € 22,50 |
12075 S, G | Panel general screening (serum) (Albumin, Alkalin phosphatase, AST, GLDH, gGT, Total protein, Urea, Creatinine, Phosphate, BOHB, Haptoglobin, Total bilirubin, NEFA, Calcium, Magnesium, CPK) | 2 | sample | € 32,95 |
12144 G | Colostrum uptake Check (IgG) (serum) goat | 2 | sample | € 10,95 |
12157 S | Colostrum uptake Check (IgG) (serum) sheep | 2 | sample | € 10,95 |
Other
Product code | Product name | Lead time | Unit | Price |
10101 S, G | Storage reserve samples (1 year) | sample | € 3,90 | |
10895 S | Scrapie genotyping test PCR (EDTA) sheep | 20 | sample | € 23,25 |
10907 S, G | Macroscopy poisonous plants | 3 | sample | € 54,95 |
11730 G | CAEV, CLA, paratb, chlamydia multiplex ELISA (serum) | 10 | sample | € 26,75 *2 |
11731 G | CAEV, CLA, paratb, chlamydia multiplex ELISA (milk) | 10 | sample | € 26,75 *2 |
11734 S | MVV, CLA, paratb, chlamydia multiplex ELISA (serum) | 10 | sample | € 26,75 *2 |
11735 S | MVV, CLA, paratb, chlamydia multiplex ELISA (milk) | 10 | sample | € 26,75 *2 |
11966 G | Scrapie genotyping test PCR (EDTA) goat | 20 | sample | € 23,25 |
12037 G | Scrapie genotyping test (FTA card) goat | 20 | sample | € 23,25 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10201 S, G | Blood parasites (EDTA) | 2 | sample | € 38,05 |
10294 S, G | Liver fluke antibody ELISA (serum) | 6 | sample | € 9,90 |
10345 S, G | Liver fluke antibody ELISA (bulk milk) | 10 | sample | € 33,70 |
10527 S, G | Gastrointestinal worms + coccidia, agent (faeces) sheep goat | 2 | sample | € 23,55 |
10759 S, G | Cryptosporidia (faeces) | 2 | sample | € 25,75 |
10909 S, G | Lung worm (faeces) | 2 | sample | € 25,75 |
10910 S, G | Liver fluke (faeces) | 2 | sample | € 23,65 |
11542 S, G | Eimeria-typing (faeces) individual | 2 | sample | € 26,45 |
12107 S, G | Toxoplasma gondii PCR pooled 1:3 (Eswab) | 5 | pool | € 41,20 |
12108 S, G | Toxoplasma gondii PCR pooled 1:3 (swab) | 5 | pool | € 41,20 |
12109 S, G | Toxoplasma gondii PCR pooled 1:3 (tissue) | 5 | pool | € 41,20 |
Viruses
Product code | Product name | Lead time | Unit | Price |
10292 S, G | BVD antibody ELISA (serum) | 5 | sample | € 7,25 |
10297 S, G | Schmallenberg virus antibody ELISA (serum) | 6 | sample | € 8,50 |
10300 S, G | BVD virus ELISA (serum) after the age > 31 days | 5 | sample | € 7,25 *2 |
10420 S, G | Bluetongue antibody ELISA (serum) | 5 | sample | € 8,95 |
10592 S, G | Bluetongue PCR (EDTA) | 4 | sample | € 137,45 |
10990 S, G | Bluetongue antibody ELISA (milk) | 5 | sample | € 8,95 |
11312 S, G | CAE/MVV antibody ELISA incl. test values (conserved milk) | 6 | sample | € 5,75 *2 |
11521 S, G | CAE/MVV antibody ELISA incl. test values (cons. bulk milk) | 5 | sample | € 5,75 |
11606 S | MVV antibody ELISA incl. test values (serum) | 10 | sample | € 9,35 *2 |
11607 G | CAE antibody ELISA incl. test values (serum) | 10 | sample | € 9,35 *2 |
11713 S, G | BVD virus PCR (serum) individual | 3 | sample | € 98,00 |
11811 S, G | Schmallenberg virus PCR (serum) | 3 | sample | € 48,20 |
11812 S, G | Schmallenbergvirus PCR (tissue) | 3 | sample | € 57,90 |
11833 G | CAE antibody ELISA (serum) | 10 | sample | € 8,10 *2 |
11834 S | MVV antibody ELISA (serum) | 10 | sample | € 8,10 *2 |
12178 S,G | Bluetongue antibody ELISA Sheep Goat (bulk milk) | 5 | sample | € 32,50 |
Water
Product code | Product name | Lead time | Unit | Price |
10519 S, G | Livestock drinking water bacteriological examination | 10 | sample | € 43,00 |
10522 S, G | Livestock drinking water bacteriology + clinical chemistry | 10 | sample | € 82,00 |
10524 S, G | Livestock drinking water chemical examination | 7 | sample | € 65,50 |
10525 S, G | Livestock drink. water aptitude incl. visual+odor assessment | 10 | sample | € 110,00 |
10526 S, G | Spring water examination KKM/Foqus | 10 | sample | € 95,00 |
10960 S, G | Livestock drinking water heavy metals | 7 | sample | € 42,00 |
11650 S, G | Livestock drinking water Salmonella test | 10 | sample | € 29,50 |
- S=Sheep, G=Goat
- *2 Quantity discounts: 51-100 samples 3% discount, >100 samples 7% discount, >500 samples 10% discount.
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2024 our rates and the rate structure of 2024 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2024 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2023 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.