- Home
- Lab-services
- Tests
- Swine
Product overview 2025
Swine
The 2025 rates for all GD products and services are shown per category and can be printed in pdf per animal species.
Are you looking for the rate for a specific product? Then use the search bar below to easily search the products. You can also easily print the rates of your search as a selection to pdf.
The 2024 rates apply until December 31. Download the current rates in PDF here: |
Bacteria
Product code | Product name | Lead time | Unit | Price |
10336 | Leptospira gryppothyphosa antibody MAT (serum) | 10 | sample | € 26,95 |
10338 | Leptospira icterohaemorr. antibody MAT (serum) | 10 | sample | € 26,95 |
10339 | Leptospira pomona antibody MAT (serum) | 10 | sample | € 26,95 |
10449/12032 | Mycobacterium Avium antibodies ELISA (serum) | 5 | sample | € 8,65 |
10455 | Panel for App virulent strains, antibody ELISA's (serum) (type 1, 9, 11/type 2/type 5a, b) | 5 | sample | € 56,75 |
10460 | Leptospira bratislava antibody MAT (serum) | 10 | sample | € 26,95 |
10462 | Leptospira tarassovi antibody MAT (serum) | 10 | sample | € 26,95 |
10475 | Lawsonia intracellularis antibody ELISA (serum) | 6 | sample | € 17,50 *4 |
10476 | App ApxIV antibody ELISA (serum) | 5 | sample | € 6,85 |
10482 | Mycoplasma hyopneumoniae antibody Blocking ELISA (serum) | 5 | sample | € 43,25 |
10490 | App antibody ELISA screening type 1 -12 (serum) | 6 | sample | € 8,10 |
10495 | Salmonella BCD antibody ELISA (serum) | 5 | sample | € 2,50 |
10496 | Mycoplasma hyopneumoniae antibody ELISA (serum) | 5 | sample | € 5,50 |
10501 | Brucella suis Rose Bengal (serum) | 4 | sample | € 9,90 |
10511 | Salmonella, E.coli culture (faeces) | 6 | sample | € 36,85 |
10517 | AR screening by culture (swab) P.mult. and B.bronch. culture (includ. Pm toxin PCR in case culture is positive) | 7 | culture | € 55,35 |
10565 | Salmonella culture for carriers (faeces) | 5 | sample | € 24,95 |
10567 | Panel for General bacteriology test litter klebsiella+e.coli | 5 | sample | € 109,95 |
10568 | Salmonella culture including typing (faeces) | 6 | sample | € 43,70 |
10571 | First antimicrobial susceptibility testing (other animal material) | 2 | culture | € 44,85 |
10572/11671 | Antimicrobial susceptibility testing E.coli (faeces) | 2 | sample | € 44,85 |
10574 | Antimicrobial susceptibility testing (culture) | 2 | culture | € 44,85 |
10578 | General bacteriological assay (other animal material) | 6 | sample | € 40,50 |
10590 | B. hyodysenteriae PCR (faeces) | 6 | sample | € 41,50 |
10591 | B. hyodysenteriae PCR (faeces) pooled 2-3 | 6 | pool | € 43,60 |
10594 | B. pilosicoli PCR (faeces) | 6 | sample | € 41,50 |
10595 | B. pilosicoli PCR (faeces) pooled 2-3 | 6 | pool | € 43,60 |
10597 | Brucella suis antibody (serum) | 10 | sample | € 26,00 |
10608 | Lawsonia intracellularis (PIA) PCR (faeces) | 7 | sample | € 41,50 |
10694 | Identification of bacterial culture by MALDI-TOF | 3 | culture | € 19,90 |
10757 | Total colony count, culture (hygiene test) | 2 | sample | € 8,95 |
10900 | Clostridium perfringens culture (faeces) | 4 | sample | € 54,95 |
10935 | Streptococcus suis typing 4,8 Agglutination (cultures) | 5 | culture | € 35,40 |
11349/11672 | Antimicrobial susceptibility testing Salmonella (faeces) | 2 | sample | € 57,50 |
11377 | AR agens PCR (tonsil swab) | 6 | sample | € 51,00 |
11378 | AR agens PCR (nasal swab) | 6 | sample | € 51,00 |
11380 | AR agens PCR (tonsil swab) pooled 2-4 | 6 | pool | € 53,05 |
11381 | AR agens PCR (nasal swab) pooled 2-4 | 6 | pool | € 53,05 |
11406 | Mycoplasma hyopneumoniae PCR (tissue) | 3 | sample | € 41,50 |
11416 | Chlamydia agens PCR (swab) | 3 | sample | € 42,85 |
11417 | Chlamydia agens PCR (tissue) | 3 | sample | € 42,85 |
11435 | Bacterial culture: preparation for shipping | culture | € 69,50 | |
11438 | Lawsonia intracellularis (PIA) PCR (Eswab) | 7 | sample | € 41,50 |
11439 | B. hyodysenteriae PCR (Eswab) | 6 | sample | € 41,50 |
11440 | B. hyodysenteriae PCR (Eswab) pooled 2-3 | 6 | pool | € 43,60 |
11441 | B. pilosicoli PCR (Eswab) | 6 | sample | € 41,50 |
11442 | B. pilosicoli PCR (Eswab) pooled 2-3 | 6 | pool | € 43,60 |
11451 | Salmonella culture including pre-enrichment and typing | 6 | sample | € 44,95 |
11522 | SPF - App ApxIV antibody ELISA (serum) automatic confirmation with (10490) App antibody ELISA screening type 1 -12 (serum) | 5 | sample | € 6,85 |
11524 | SPF - Mycoplasma hyopneumoniae antibody ELISA (serum) automatic confirmation with (10482) Mycoplasma hyopneumoniae antibody Blocking ELISA (serum) | 5 | sample | € 5,50 |
11541 | Mycoplasma Culture (various materials) (M. hyorhinis, M. hyosynoviae, M. hyopneumoniae, M. flocculare) | 30 | culture | € 125,00 |
11574 | ABG Clostridium perfringens (faeces) | 2 | sample | € 44,85 |
11582 | SPF - App ApxIV antibody ELISA (serum) automatic confirmation with (10455) Panel for App virulent strains, antibody ELISA's (serum) (type 1, 9, 11/type 2/type 5a, b) | 5 | sample | € 6,85 |
11586 | MRSA culture (swab) pooled 2-5 | 5 | pool | € 65,00 |
11587 | MRSA culture (dust) | 5 | sample | € 65,00 |
11608/11675 | Clostridium perfringens typing PCR (faeces) (CPA, CPB, CPB2) | 3 | sample | € 87,35 |
11609/11673 | E. coli typing PCR (faeces) (F4 (K88), F5 (K99), F6 (987P), F41, F18, Stx2e) | 3 | sample | € 87,35 |
11629 | Clostridium perfringens typing PCR (Eswab) (CPA, CPB, CPB2) | 3 | sample | € 87,35 |
11630/11792 | Clostridium perfringens typing PCR (cultures) (CPA, CPB, CPB2) | 3 | sample | € 87,35 |
11631 | E. coli typing PCR (Eswab) (F4 (K88), F5 (K99), F6 (987P), F41, F18, Stx2e) | 3 | sample | € 87,35 |
11632/11791 | E. coli typing PCR (cultures) (F4 (K88), F5 (K99), F6 (987P), F41, F18, Stx2e) | 3 | sample | € 87,35 |
11805 | Salmonella culture/ MALDI-TOF (other animal material) | 6 | sample | € 24,90 |
11818 | Lawsonia intracellularis PCR (faeces) pooled 2-3 | 7 | pool | € 42,50 |
11820 | Lawsonia intracellularis (PIA) PCR (Eswab) pooled 2-3 | 7 | pool | € 42,50 |
11892 | Package export Leptospira (serum) (Leptospira bratislava antibody MAT, Leptospira pomona antibody MAT, Leptospira icterohaemorr. antibody MAT, Leptospira gryppothyphosa antibody MAT, Leptospira tarassovi antibody MAT) | 10 | sample | € 134,95 |
11907 | Yersinia spp cultivation (faeces) | 4 | sample | € 43,65 |
11923/11677/11678 | Streptococcus suis typing 1,2,7,9 PCR (cultures) | 4 | culture | € 64,20 |
11924 | Streptococcus suis typing 1,2,7,9 PCR (tonsil swab) | 4 | sample | € 64,20 |
11925 | Streptococcus suis typing 1,2,7,9 PCR (faeces) | 4 | sample | € 64,20 |
11926 | Streptococcus suis typing 1,2,7,9 PCR (Eswab) | 4 | sample | € 64,20 |
11930 | Glaesserella parasuis PCR (swab) | 3 | sample | € 41,50 |
11931 | Glaesserella parasuis PCR (tissue) | 3 | sample | € 41,50 |
11934 | Salmonella serotyping (faeces) | 3 | sample | € 70,90 |
11941 | Trichine digestion (meat) wild boar | 2 | sample | € 15,35 |
11951 | Chlamydia agens PCR (Eswab) | 3 | sample | € 42,85 |
12026 | Antimicrobial susceptibility testing E.coli (Eswab) | 6 | sample | € 44,85 |
12027 | Antimicrobial susceptibility testing Salmonella (Eswab) | 2 | sample | € 44,85 |
12028 | Salmonella, E.coli culture (Eswab) | 6 | sample | € 35,80 |
12029 | Salmonella serotyping (Eswab) | 3 | sample | € 70,90 |
12045 | Duplex Mycoplasma agens PCR (tracheobronchial swabs) (Mycoplasma hyopneumoniae, Mycoplasma hyorhinis) | 3 | sample | € 51,00 |
12117 | Cluster analysis Erysipelothrix rhusiopathiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12118 | Cluster analysis Streptococcus uberis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12119 | Cluster analysis Streptococcus suis FT-IR (culture) | 10 | sample | € 49,50 *12 |
12120 | Cluster analysis Listeria monocytogenes FT-IR (culture) | 10 | sample | € 49,50 *12 |
12122 | Cluster analysis Escherichia coli FT-IR (culture) | 10 | sample | € 49,50 *12 |
12123 | Cluster analysis Streptococcus agalactiae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12124 | Cluster analysis Salmonella typhimurium FT-IR (culture) | 10 | sample | € 49,50 *12 |
12125 | Cluster analysis Klebsiella pneumoniae FT-IR (culture) | 10 | sample | € 49,50 *12 |
12126 | Cluster analysis Pasteurella multocida FT-IR (culture) | 10 | sample | € 49,50 *12 |
12129 | Cluster analysis Staphylococcus aureus FT-IR (culture) | 10 | sample | € 49,50 *12 |
12196 | Clostridium difficile PCR (faeces) | 2 | sample | € 43,00 |
12197 | Clostridium difficile PCR (Eswab) | 2 | sample | € 43,00 |
12367 | MRSA PCR (culture) | 3 | sample | € 97,15 |
several | Storage of bacterial culture (4 years) | culture | € 66,15 *8 |
Cell and tissue pathology
Product code | Product name | Lead time | Unit | Price |
10518 | Histology (tissue) (maximum of 3 processes/localisations) | 3 | sample | € 82,50 |
10523 | Cytology (e.g. FNAB, BAL, urine) | 2 | staining | € 55,95 |
10944 | Histological examination (hematoxylin and eosin staining) | 7 | sample | € 55,00 |
11605 | IHC stainings | 2 | staining | € 45,70 |
Clinical chemistry
Product code | Product name | Lead time | Unit | Price |
10241 | GSH-Px (heparin) | 2 | sample | € 20,75 |
10265 | Panel for Electrophoresis (serum) (Total protein, Albumin CE, alfa-globulin, beta-globulin, gamma-globulin) | 2 | sample | € 49,95 |
10267 | Panel for Red & White Blood Cells and differentiaton (EDTA) (Hemoglobin, Hematocrit, Erythrocytes, MCV, MCHC, MCH, Thrombocytes, Leukocytes, Leucocyte differentiation) | 2 | sample | € 39,45 |
10311 | Panel for Trace elements (heparin) (Iodine, Zinc, Selenium, Copper) | 2 | sample | € 29,95 |
10534 | Trace elements and potential toxic elements (liver biopsy) (As, Cd, Co, Cu, Fe, Mn, Mo, Pb, Se, V and Zn) | 6 | sample | € 135,50 |
10536 | Trace elements and potential toxic elements (organs) (As, Cd, Co, Cr, Cu, Fe, Mn, Mo, Ni, Pb, Se, V and Zn) | 6 | sample | € 221,30 |
11518 | Colostrum uptake Check (IgG) (serum) Swine | 2 | sample | € 11,40 |
11655 | Vitamin E (serum) | 10 | sample | € 51,95 |
11656 | Vitamin E (heparin) | 10 | sample | € 51,95 |
11827 | Colostrum scan (Total protein in colostrum) | 2 | sample | € 13,75 |
11957 | Triglycerides in liver biopsies | 4 | sample | € 39,95 |
11986 | Panel Quickscan Colostrum (serum) | 2 | sample | € 47,75 |
11987 | Vitamin D (serum) | 5 | sample | € 27,50 |
11990 | Vitamin D pool 2-5 (serum) | 5 | pool | € 34,50 |
11993 | Vitamin E pool 2-5 (serum) | 10 | pool | € 62,95 |
11994 | Vitamin E pool 2-5 (heparin) | 10 | pool | € 62,95 |
12000 | Panel for Calcium metabolism, basic, pooled 2-5 (serum) (OC, CTx, Vit D) | 5 | pool | € 73,00 |
12001 | Panel for Calcium metabolism, basic, individual (serum) (OC, CTx, Vit D) | 5 | sample | € 70,00 |
12002 | Panel for Calcium metabolism, addition (serum) | 2 | sample | € 15,00 |
12003 | Panel for Calcium metabolism, addition lameness (serum) | 2 | sample | € 17,50 |
12004 | Panel general screening (serum) | 2 | sample | € 33,95 |
12005 | Panel for inflamation, acute phase protein (serum) | 2 | sample | € 29,25 |
Diagnostic Panels Diarrhea
Product code | Product name | Lead time | Unit | Price |
11612 | Panel of Diarrhea PCR Without PED finishers (faeces) (Salmonella spp, Lawsonia intracellularis,B. hyodysenteriae, B. pilosicoli) | 3 | sample | € 73,80 |
11613 | Panel of Diarrhea PCR Without PED finishers (Eswab) (Salmonella spp, Lawsonia intracellularis,B. hyodysenteriae, B. pilosicoli) | 3 | sample | € 73,80 |
11614 | Panel of Diarrhea PCR weaned piglet (faeces) (Ecoli F4, F18, Stx2e) | 3 | sample | € 61,50 |
11615 | Panel of Diarrhea PCR weaned piglet (Eswab) (Ecoli F4, F18, Stx2e) | 3 | sample | € 61,50 |
11616 | Panel of Diarrhea PCR With PED finishers (faeces) (Salmonella spp, Lawsonia intracellularis,B, hyodysenteriae, B, pilosicoli, PED virus) | 3 | sample | € 93,35 |
11617 | Panel of Diarrhea PCR With PED finishers (Eswab) (Salmonella spp, Lawsonia intracellularis,B, hyodysenteriae, B, pilosicoli, PED virus) | 3 | sample | € 93,35 |
11618 | Panel of Diarrhea PCR suckling piglet (faeces) (Ecoli F4, F5, F6, F41 and Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | sample | € 105,75 |
11619 | Panel of Diarrhea PCR suckling piglet (Eswab) (Ecoli F4, F5, F6, F41 and Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | sample | € 105,75 |
11620 | Panel of Diarrhea PCR incl, Rota A suckling piglet (faeces) (Rota A, Ecoli F4, F5, F6, F41 en Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | sample | € 118,60 |
11621 | Panel of Diarrhea PCR incl, Rota A suckling piglet (Eswab) (Rota A, Ecoli F4, F5, F6, F41 en Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | sample | € 118,60 |
FTA card
Product code | Product name | Lead time | Unit | Price |
11589 | Chlamydia PCR (FTA card) pooled 1-4 | 3 | pool | € 57,90 |
11737 | Porcine Circovirus type 2 PCR (FTA card) pooled 1-4 | 3 | pool | € 44,75 |
11746 | PRRS virus PCR (FTA card ) pooled 1-4 | 2 | pool | € 41,85 |
11747 | PED Virus agens PCR (FTA card) pooled 1-4 | 3 | pool | € 44,75 |
11748 | Rotavirus A PCR (FTA card) pooled 1-4 | 3 | pool | € 52,90 |
11817 | Lawsonia intracellularis (PIA) PCR (FTA card) pooled 1-4 | 7 | pool | € 44,50 |
11824 | AR agens PCR (FTA card) pooled 1-4 | 6 | pool | € 55,15 |
11845 | Influenza A virus PCR (FTA card) pooled 1-4 | 3 | pool | € 44,75 |
11846 | E.coli typing (FTA card) pool 1-4 (F4 (K88), F5 (K99), F6 (987P), F41, F18, Stx2e) | 3 | pool | € 90,35 |
11847 | Panel of Diarrhea PCR weaned piglet (FTA card) pooled 1-4 (Ecoli F4, F18, Stx2e) | 3 | pool | € 64,50 |
11848 | Panel of Diarrhea PCR suckling piglet (FTA card) pooled 1-4 (Ecoli F4, F5, F6, F41 and Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | pool | € 105,75 |
11849 | Clostridium perfringens typing PCR (FTA card) pooled 1-4 (CPA, CPB, CPB2) | 3 | pool | € 90,35 |
11850 | Panel of Diarrhea PCR With PED finishers (FTA card) pooled 1-4 (Salmonella spp, Lawsonia intracellularis,B, hyodysenteriae, B, pilosicoli, PED virus) | 3 | pool | € 93,35 |
11851 | Porcine Circovirus type 3 PCR (FTA card) pooled 1-4 | 8 | pool | € 62,10 |
11852 | Mycoplasma hyopneumoniae PCR (FTA card) pooled 1-4 | 3 | pool | € 44,75 |
11854 | B. hyodysenteriae PCR (FTA card) pooled 1-4 | 6 | pool | € 44,50 |
11855 | Porcine Delta Corona Virus PCR (FTA card) pooled 1-4 | 3 | pool | € 62,50 |
11856 | Panel of Diarrhea PCR incl, Rota A suckling piglet (FTA card) pooled 1-4 (Rota A, Ecoli F4, F5, F6, F41 en Clostridium perfringens toxin-gen CPA, CPB, CPB2) | 3 | pool | € 121,70 |
11857 | B. pilosicoli PCR (FTA card) pooled 1-4 | 6 | pool | € 44,50 |
11858 | Panel of Diarrhea PCR Without PED finishers (FTA card) pooled 1-4 (Salmonella spp, Lawsonia intracellularis,B. hyodysenteriae, B. pilosicoli) | 3 | pool | € 73,80 |
11927 | Streptococcus suis typing 1,2,7,9 PCR (FTA card) pooled 1-4 | 4 | pool | € 67,20 |
11929 | MRSA agens PCR (FTA card) pooled 1-4 | 3 | pool | € 103,95 |
11932 | Glaesserella parasuis PCR (FTA card) pooled 1-4 | 3 | pool | € 44,50 |
Happy Bite
Product code | Product name | Lead time | Unit | Price |
10453 | Panel for Respiratory virus ELISA (oral fluid) (App, Influenza A, Mycoplasma hyopneumoniae, PRRSv, PCV2) | 5 | sample | € 46,75 |
11686 | PRRS virus PCR (oral fluid) | 2 | sample | € 36,00 |
11687 | Panel for Respiratory antibody PCR (oral fluid) (Influenza A, PCV2 en PRRSv) | 3 | sample | € 95,65 |
11688 | Influenza A virus PCR (oral fluid) | 3 | sample | € 39,00 |
11689/11802 | Sub typing Influenza PCR H1N1, H1N2, H3N2 (oral fluid) | 3 | sample | € 67,00 *3 |
11755 | Porcine Circovirus type 3 PCR (oral fluid) | 8 | sample | € 59,10 |
11759 | Porcine Circovirus type 2 PCR (oral fluid) | 3 | sample | € 39,50 |
12044 | Duplex Mycoplasma agens PCR (oral fluid) (Mycoplasma hyopneumoniae, Mycoplasma hyorhinis) | 3 | sample | € 51,00 |
12046 | Panel large for Respiratory antibody PCR (oral fluid) (Influenza A, PCV2 en PRRSv, M. hyopneumoniae, M. hyorhinis) | 3 | sample | € 103,50 |
12135 | Strep suis typing 9 virulent and non-virulent (oral fluid) | 4 | sample | € 41,10 |
several | PRRSv ORF 2-7 Sequence analysis | 12 | sample | € 199,00 *3/10 |
several | PRRSv ORF 5 Sequence analysis | 12 | sample | € 121,00 *3/9 |
Other
Product code | Product name | Lead time | Unit | Price |
10112/10111 | Storage reserve samples (1 year) | sample | € 4,10 |
Parasites
Product code | Product name | Lead time | Unit | Price |
10486/12036 | Toxoplasma gondii antibody ELISA (serum) | 5 | sample | € 5,55 |
10494 | Scabies antibody ELISA (serum) | 5 | sample | € 18,55 |
10530 | Gastrointestinal worms + coccidia, agens (faeces) | 2 | sample | € 34,85 |
11961/12054 | Trichinosis test | 1 | sample | € 15,35 |
Viruses
Product code | Product name | Lead time | Unit | Price |
10468 | Classical swine fever ELISA (serum) | 10 | sample | € 13,50 |
10470 | Aujesky gE antibody ELISA (serum) | 5 | sample | € 17,10 |
10471/12034 | SVD antibody ELISA (serum) | 6 | sample | € 3,70 |
10472 | Influenza A antibody ELISA (serum) | 4 | sample | € 5,40 |
10474/12033 | Aujesky gB antibody ELISA (serum) | 5 | sample | € 2,75 |
10479 | Porcine Circovirus type 2 IgM antibody ELISA (serum) | 7 | sample | € 7,80 |
10480 | Porcine Circovirus type 2 IgG antibody ELISA (serum) | 7 | sample | € 7,80 |
10497 | PRRS antibody ELISA (serum) | 5 | sample | € 9,50 |
10686 | PRRS virus PCR (semen) | 1 | sample | € 52,55 |
11000 | ASF ELISA (serum) | 10 | sample | € 38,05 |
11336 | SWS PRRS virus PCR (serum) pooled 2-5 | 1 | pool | € 41,50 |
11337 | SWS PRRS virus PCR (serum) | 1 | sample | € 36,00 |
11345 | PPV PCR (body fluid) | 3 | sample | € 49,90 |
11437 | PPV PCR (tissue) | 3 | sample | € 49,90 |
11532 | SPF - PRRS antibody ELISA (serum) automatic confirmation with (12146) PRRS antibody ELISA (serum) European and American strain à € 26,35 | 5 | sample | € 9,50 |
11533 | Phylogenetic comparison of PRRS virus strains | 5 | sample | € 114,40 |
11534 | TGE antibody ELISA (serum) | 8 | sample | € 42,35 |
11610 | Rotavirus A PCR (faeces) | 3 | sample | € 49,90 |
11611 | Rotavirus A PCR (Eswab) | 3 | sample | € 49,90 |
11690 | PRRS virus PCR (serum) | 2 | sample | € 36,00 |
11691 | PRRS virus PCR (serum) pooled 2-5 | 2 | sample | € 41,50 |
11692 | PRRS virus PCR (tissue) | 2 | sample | € 36,00 |
11695 | Influenza A virus PCR ( nasal swab) | 3 | sample | € 39,00 |
11696 | Influenza A virus PCR (tissue) | 3 | sample | € 39,00 |
11698 | Sub typing Influenza virus PCR H1N1, H1N2, H3N2 (nasal swab) | 3 | sample | € 67,00 |
11699 | Sub typing Influenza virus PCR H1N1, H1N2, H3N2 (tissue) | 3 | sample | € 67,00 |
11703 | PED Virus PCR (Eswab) | 3 | sample | € 39,50 |
11704 | PED Virus PCR (Eswab) pooled 2-3 | 3 | pool | € 41,50 |
11705 | PED Virus PCR (faeces) | 3 | sample | € 39,50 |
11706 | PED Virus PCR (faeces) pooled 2-3 | 3 | pool | € 41,50 |
11707 | Porcine Delta Corona Virus PCR (Eswab) | 3 | sample | € 59,10 |
11708 | Porcine Delta Corona Virus PCR pooled 2:3 (Eswab) | 3 | pool | € 61,50 |
11709 | Porcine Delta Corona Virus PCR (faeces) | 3 | sample | € 59,10 |
11710 | Porcine Delta Corona Virus PCR pooled 2:3 (faeces) | 3 | pool | € 61,50 |
11736 | PRRSv agens PCR (serum) pooled 6-10 | 2 | pool | € 44,75 |
11738 | Porcine Circovirus type 2 PCR (faeces) pooled 2-3 | 3 | pool | € 41,50 |
11740 | Porcine Circovirus type 2 PCR (Eswab) | 3 | sample | € 39,50 |
11741 | Porcine Circovirus type 2 PCR (Eswab) pooled 2-3 | 3 | pool | € 41,50 |
11743 | Porcine Circovirus type 2 PCR (serum) pooled 2-5 | 3 | pool | € 41,50 |
11749 | Porcine Circovirus type 3 PCR (faeces) | 8 | sample | € 59,10 |
11750 | Porcine Circovirus type 3 PCR (Eswab) | 8 | sample | € 59,10 |
11753 | Porcine Circovirus type 3 PCR (serum) | 8 | sample | € 59,10 |
11754 | Porcine Circovirus type 3 PCR (tissue) | 8 | sample | € 59,10 |
11756 | Porcine Circovirus type 2 PCR (tissue) | 3 | sample | € 39,50 |
11757 | Porcine Circovirus type 2 PCR (serum) | 3 | sample | € 39,50 |
11758 | Porcine Circovirus type 2 PCR (faeces) | 3 | sample | € 39,50 |
11831 | Monitoring Respiration Package (serum) (PRRS antibody ELISA, Mycoplasma hyopneumoniae antibody ELISA, App ApxIV antibody ELISA) | 5 | sample | € 21,30 |
11896 | Influenza titration HI (serum) H1N2, H3N2, H1N1 2012, pH1N1 | 11 | sample | € 24,40 |
11897 | Influenza screening HI (serum) H1N2, H3N2, H1N1 2012, pH1N1 | 11 | sample | € 21,40 |
11898 | PRRS virus PCR (body fluid) | 2 | sample | € 36,00 |
11899 | PRRS virus PCR (body fluid) pooled 2-5 | 2 | pool | € 41,50 |
11915 | PRRS virus PCR (ESwab) | 2 | sample | € 36,00 |
12006 | Influenza A virus PCR (Eswab) | 3 | sample | € 39,00 |
12007 | Sub typing Influenza virus PCR H1N1, H1N2, H3N2 (Eswab) | 3 | sample | € 67,00 |
12020 | PPV PCR (Eswab) | 3 | sample | € 49,90 |
12021 | Pigletinsight PCR (Eswab) (PCV2, PPV, PRRSv) | 4 | sample | € 71,20 |
12049 | PRRS antibody ELISA (serum) urgent | 1 | sample | € 12,90 |
12052 | PRRSv agens PCR (oral fluid) pooled 2-5 | 2 | pool | € 41,50 |
12060 | SWS-PRRS antibody ELISA (serum) | 5 | sample | € 9,50 |
12061 | SWS-PRRS antibody ELISA confirmation (serum) | sample | € 31,35 | |
12062 | SWS PRRSv PCR (oral fluid) | 1 | sample | € 36,00 |
12063 | SWS PRRSv PCR (oral fluid) pooled 2-5 | 1 | pool | € 41,50 |
12111/12176 | Panel for Respiratory antibody PCR (tissue) (Influenza A, PCV2 en PRRSv) | 3 | sample | € 95,65 |
12112/12177 | Panel large for Respiratory antibody PCR (tissue) (Influenza A, PCV2 en PRRSv, M. hyopneumoniae, M. hyorhinis) | 3 | sample | € 103,50 |
12146 | PRRS antibody ELISA (serum) confirmation | 5 | sample | € 26,35 |
several | PRRSv ORF 2-7 Sequence analysis | 12 | sample | € 199,00 *3/10 |
several | PRRSv ORF 5 Sequence analysis | 12 | sample | € 121,00 *3/9 |
Water
Product code | Product name | Lead time | Unit | Price |
10519 | Livestock drinking water bacteriological examination | 10 | sample | € 49,00 |
10522 | Livestock drinking water bacteriology + clinical chemistry | 10 | sample | € 99,00 |
10524 | Livestock drinking water chemical examination | 7 | sample | € 69,00 |
10525 | Livestock drink. water aptitude incl. visual+odor assessment | 10 | sample | € 121,00 |
10542 | Livestock drinking water microbiologically | 10 | sample | € 72,00 |
10936 | Livestock drinking water integrated chain control swine | 10 | sample | € 121,00 |
10960 | Livestock drinking water heavy metals | 7 | sample | € 44,00 |
11650 | Livestock drinking water Salmonella test | 10 | sample | € 49,00 |
12056 | Livestock drinking water microbiological examination | 10 | sample | € 72,00 |
- *3 To be requested only as follow-up
- *4 Quantity discounts: 51-100 samples 3% discount, >100 samples 7% discount, >500 samples 10% discount.
- *8 Concerns article numbers: Concerns article numbers: 10751, 11676, 11679, 11680, 11681 and 11674.
- *9 Concerns article numbers: 11478 up to 11482, 11543 up to 11547, 11700 up to 11702, 11803 and 11806.
- *10 Concerns article numbers: 11968 up to 11981, 11985
- *12 Quantity discounts: 1-3 isolates no discount, 4-5 isolates7% discount, >5 isolates 10% discount.
General information applicable to the rates
- General information applicable to all animal species rates.
- As from 1 January 2025 our rates and the rate structure of 2025 are applicable.
- The rates are exclusive of VAT and basic costs and apply subject to price changes. A differentiated rate applies to the basic costs: the basic costs for digitally registered samples via VeeOnline amount to EUR 4.30.The basic costs for samples not registered digitally amount to EUR 11.80. If you wish to receive your invoices or laboratory results by post, as from 1 January 2025 we will charge you a surcharge of EUR 3.95 per invoice for paper-based services.
- The turnaround time is stated in business days (Monday through Friday with the exception of recognised holidays). Any confirmation is not included. The turnaround time commences on the day the sample has been correctly and fully delivered to GD before 9:00 in the morning. "Turnaround time = 2" is understood to mean that if the sample is delivered to GD on business days before 9:00 in the morning, the customer will receive the results the next business day. Urgent tests, which for example have "turnaround time = 1", can only be conducted if the samples are delivered in a special emergency packaging.
- GD is ISO 17025 accredited by the Dutch Accreditation Council (RvA) for the performance of many laboratory tests under registration number L120 Testen. The current and updated information for every laboratory test is shown in the GD webshop.
- All work performed is subject to our general terms and conditions of sale and the terms and conditions of submission and acceptance. These can be requested via +31 (0) 88 20 25 575 or can be viewed on our website.
- You will receive a 1 percent discount of you make use of direct debit collection. You can find the form on www.gdanimalhealth.com/forms
- This list of rates was carefully composed. The rates mentioned apply as from 01-01-2025 and are subject to changes. The information on the website is regularly supplemented and/or adjusted. Royal GD reserves the right to implement any changes with immediate effect and without prior notice.